1st Period | WLF-CB | ||
---|---|---|---|
11:26 | (11) Connor MacPhee (Power Play) (11) James Clarke, (5) Dawson Swift | 1-0 | |
12:17 | (14) Aiden Clowater (5) Dawson Swift, (12) Spencer Power | 2-0 | |
19:11 | (25) Ben MacDonald (Power Play) (2) Jack Hayne, (19) Campbell Barrett | 2-1 |
2nd Period | WLF-CB | ||
---|---|---|---|
07:20 | (18) Carson MacEachern (6) Luke MacEachern, (2) Jack Hayne | 2-2 | |
13:31 | (2) Jack Hayne (25) Ben MacDonald, (18) Carson MacEachern | 2-3 |
3rd Period | WLF-CB | ||
---|---|---|---|
03:26 | (11) Connor MacPhee (Power Play) (6) Cohen Hickey, (19) Joseph Breen | 3-3 | |
07:01 | (8) Connor Malana (18) Charlie Benigno, (5) Dawson Swift | 4-3 | |
10:01 | (26) Cohen Pictou (Power Play) (2) Jack Hayne, (6) Luke MacEachern | 4-4 | |
19:11 | (22) Carter Davidson (Short Handed) (8) Connor Malana | 5-4 |
1st Period | WLF-CB | ||
---|---|---|---|
07:00 | (9) Carlin Samson (2 mins) Slashing - Minor | 0-2 | |
10:54 | (18) Carson MacEachern (2 mins) | 0-4 | |
12:57 | (24) Cole Bent (10 mins) Game Misconduct | 10-4 | |
12:57 | (24) Cole Bent (2 mins) Checking from behind - Minor | 12-4 | |
17:22 | (19) Joseph Breen (2 mins) | 14-4 | |
18:18 | (6) Evan Rose (2 mins) Cross Checking - Minor | 16-4 | |
19:35 | (19) Campbell Barrett (2 mins) Tripping | 16-6 |
2nd Period | WLF-CB | ||
---|---|---|---|
01:51 | (12) Spencer Power (2 mins) Roughing - Minor | 18-6 | |
02:26 | (6) Luke MacEachern (2 mins) | 18-8 | |
04:33 | (19) Campbell Barrett (2 mins) Checking from behind - Minor | 18-10 | |
04:33 | (19) Campbell Barrett (10 mins) Game Misconduct | 18-20 | |
11:29 | (12) Spencer Power (2 mins) Roughing - Minor | 20-20 | |
14:10 | (17) Cole Macleod (2 mins) Unsportsmanlike | 22-20 | |
14:10 | (12) Cooper MacNeil (2 mins) Roughing - Minor | 22-22 | |
14:10 | (3) Sam Trenholm (2 mins) Slashing - Minor | 22-24 |
3rd Period | WLF-CB | ||
---|---|---|---|
02:04 | (25) Ben MacDonald (2 mins) Tripping | 22-26 | |
09:54 | (3) Schafer Gibbs (2 mins) Hit to the Head | 24-26 | |
10:01 | (18) Carson MacEachern (2 mins) Unsportsmanlike | 24-28 | |
10:10 | (22) Carter Davidson (4 mins) Hit to the Head | 28-28 | |
15:39 | (3) Schafer Gibbs (2 mins) Hit to the Head | 30-28 | |
16:34 | (6) Evan Rose (4 mins) | 34-28 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Jack Hayne | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(25) Ben MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Cohen Pictou | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Dawson Swift | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 35 | 5 | 30 | 0.857 | 59:30 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 41 | 0 | 0 | 0 | 41 |
Cole Harbour Wolfpack | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Cole Harbour Wolfpack | 2 of 8 |
Cape Breton West Islanders | 2 of 9 |