1st Period | HFX-KVW | ||
---|---|---|---|
14:47 | (14) Angus Proctor (Power Play) (19) Maddex Marmulak, (18) Ben Lindsay | 1-0 |
2nd Period | HFX-KVW | ||
---|---|---|---|
11:45 | (18) Ben Lindsay (Power Play) (19) Maddex Marmulak, (11) Logan Trewin | 2-0 |
3rd Period | HFX-KVW | ||
---|---|---|---|
15:28 | (10) Tristan Turner (24) Logan Foote, (4) Riley Creelman | 3-0 |
1st Period | HFX-KVW | ||
---|---|---|---|
08:59 | (16) Will Shearer (2 mins) Tripping | 2-0 | |
12:51 | (31) Chase Crowell (2 mins) Slashing - Minor | 2-2 | |
16:27 | (20) Luke Foley (2 mins) Interference | 2-4 | |
17:58 | (15) Easton Schlender (2 mins) Slashing - Minor | 4-4 | |
18:51 | (10) Tristan Turner (2 mins) Tripping | 6-4 |
2nd Period | HFX-KVW | ||
---|---|---|---|
03:00 | (9) Kenzie Wagner (2 mins) Boarding - Minor | 8-4 | |
10:43 | (3) Landon Ryan (2 mins) Interference | 8-6 | |
11:01 | (5) Carson Logie (2 mins) Slashing - Minor | 8-8 | |
17:28 | (14) Angus Proctor (2 mins) Slashing - Minor | 10-8 |
3rd Period | HFX-KVW | ||
---|---|---|---|
12:29 | (22) Gavin Sudds (2 mins) Hooking | 12-8 | |
17:08 | (7) Ryan Fletcher (2 mins) Slashing - Minor | 12-10 | |
17:29 | (22) Gavin Sudds (2 mins) Slashing - Minor | 14-10 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ben Lindsay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Angus Proctor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 52 | 3 | 49 | 0.942 | 60:00 | 2 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 30 | 0 | 0 | 0 | 30 |
Halifax McDonalds | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 2 of 5 |
Valley Wildcats U18 | 0 of 7 |