1st Period | HFX-WLF | ||
---|---|---|---|
02:45 | (20) Nate Boudreau (23) Joel Verge | 0-1 | |
12:24 | (12) Aaron Chipp (23) Jacob Hartlin , (20) Daniel Walters | 1-1 | |
18:20 | (12) Aaron Chipp (Short Handed) (20) Daniel Walters | 2-1 |
2nd Period | HFX-WLF | ||
---|---|---|---|
07:04 | (17) Cole Macleod (Power Play) (8) Connor Malana, (18) Charlie Benigno | 2-2 | |
08:23 | (12) Aaron Chipp (Short Handed) (20) Daniel Walters, (24) Logan Foote | 3-2 | |
10:49 | (8) Connor Malana (Power Play) (17) Cole Macleod, (18) Charlie Benigno | 3-3 | |
18:10 | (8) Connor Malana (18) Charlie Benigno, (17) Cole Macleod | 3-4 |
3rd Period | HFX-WLF | ||
---|---|---|---|
06:32 | (14) Angus Proctor (22) Gavin Sudds, (7) Luc Legere | 4-4 | |
11:03 | (15) Easton Schlender (17) Luke Dooley, (7) Luc Legere | 5-4 | |
13:03 | (14) Aiden Clowater (10) Ryan Walsh, (12) Spencer Power | 5-5 | |
14:32 | (15) Easton Schlender (Power Play) (21) Connor Foston, (7) Luc Legere | 6-5 | |
19:52 | (12) Aaron Chipp (Empty Net) (7) Luc Legere, (18) Ben Lindsay | 7-5 |
1st Period | HFX-WLF | ||
---|---|---|---|
13:48 | (13) Vincent Radford (2 mins) Cross Checking - Minor | 0-2 | |
17:53 | (24) Logan Foote (2 mins) Holding | 2-2 |
2nd Period | HFX-WLF | ||
---|---|---|---|
01:44 | (15) Easton Schlender (2 mins) Charging - Minor | 4-2 |
3rd Period | HFX-WLF | ||
---|---|---|---|
01:01 | (17) Cole Macleod (2 mins) Hooking | 4-4 | |
13:33 | (24) Cole Bent (2 mins) Cross Checking - Minor | 4-6 | |
19:52 | (23) Jacob Hartlin (2 mins) Unsportsmanlike | 6-6 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Connor Malana | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(18) Charlie Benigno | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Nate Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Aaron Chipp | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
(7) Luc Legere | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 51 | 6 | 45 | 0.882 | 58:33 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 28 | 5 | 23 | 0.821 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Wolfpack | 28 | 0 | 0 | 0 | 28 |
Halifax McDonalds | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 1 of 3 |
Cole Harbour Wolfpack | 2 of 3 |