1st Period | -VIP | ||
---|---|---|---|
05:12 | (6) Ethan Beaulieu (Power Play) (16) Carson MacKay, (20) Brett Ballum | 0-1 | |
18:43 | Reese Wyand (16) Carson MacKay, (9) Nick Reeves | 0-2 | |
19:17 | Reese Wyand (16) Carson MacKay, (9) Nick Reeves | 0-3 | |
19:40 | Reid Monoghan Andrew Macintyre, Keir Sheppard | 1-3 |
2nd Period | -VIP | ||
---|---|---|---|
00:18 | (55) Duncan Picketts (24) Cody McCormack | 1-4 | |
02:30 | Easton Fitzpatrick Samuel Hebert, Cameron Doyle | 2-4 | |
07:16 | Colby MacDonald (16) Carson MacKay, Joe MacEachern | 2-5 | |
09:32 | (9) Nick Reeves (16) Carson MacKay, Reese Wyand | 2-6 |
3rd Period | -VIP | ||
---|---|---|---|
02:54 | Andrew Macintyre Keir Sheppard, Reid Monoghan | 3-6 | |
15:10 | (55) Duncan Picketts (24) Cody McCormack, Ryan Richards | 3-7 |
1st Period | -VIP | ||
---|---|---|---|
03:55 | Reese Mcisaac (2 mins) | 2-0 | |
14:36 | Colby MacDonald (2 mins) | 2-2 |
2nd Period | -VIP | ||
---|---|---|---|
02:50 | Caden Kielly (2 mins) | 4-2 | |
10:24 | Max Sentner (2 mins) | 4-4 |
3rd Period | -VIP | ||
---|---|---|---|
15:45 | Will Smith (2 mins) | 4-6 | |
19:06 | (20) Brett Ballum (2 mins) | 4-8 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Carson MacKay | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Reese Wyand | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Reeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(55) Duncan Picketts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Colby MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Beaulieu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Joe MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Andrew Macintyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Reid Monoghan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Keir Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Easton Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 25 | 3 | 22 | 0.893 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nicolas Jamieson | 40 | 7 | 33 | 0.851 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 15 | 13 | 12 | 0 | 40 |
Kings County Rivermen | 13 | 6 | 6 | 0 | 25 |
Team | PPG / PPO |
---|---|
Kings County Rivermen | 0 of 4 |
Kensington Moase Plumbing & Heating Vipers | 1 of 2 |