| 1st Period | PHA-MON | ||
|---|---|---|---|
| 11:32 | | (12) Cassidy McIntosh (6) Emily Thomas | 1-0 |
| 12:21 | | (10) Sophie Grenier | 1-1 |
| 2nd Period | PHA-MON | ||
|---|---|---|---|
| 07:53 | | (6) Emily Thomas | 2-1 |
| 3rd Period | PHA-MON | ||
|---|---|---|---|
| 00:51 | | (10) Sophie Grenier (Short Handed) | 2-2 |
| 03:24 | | (17) Jade Leblanc (12) Alexia Belliveau | 2-3 |
| 14:12 | | (14) Bridgette Hughes (Short Handed) | 2-4 |
| 1st Period | PHA-MON | ||
|---|---|---|---|
| 02:28 | ![]() | (11) Carly Youngblood (2 mins) Tripping | 2-0 |
| 2nd Period | PHA-MON | ||
|---|---|---|---|
| 00:30 | ![]() | (12) Alexia Belliveau (2 mins) Tripping | 2-2 |
| 04:17 | ![]() | (11) Carly Youngblood (2 mins) Body Contact | 4-2 |
| 06:22 | ![]() | (4) Caroline Gallant (2 mins) Roughing - Minor | 4-4 |
| 06:22 | ![]() | (19) Isabelle Brennan (2 mins) Roughing - Minor | 6-4 |
| 10:45 | ![]() | (8) Audrey Daigle (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | PHA-MON | ||
|---|---|---|---|
| 00:45 | ![]() | (4) Caroline Gallant (2 mins) Roughing - Minor | 8-6 |
| 00:45 | ![]() | (19) Isabelle Brennan (2 mins) Roughing - Minor | 10-6 |
| 01:46 | ![]() | (17) Jade Leblanc (2 mins) Roughing - Minor | 10-8 |
| 01:46 | ![]() | (4) Gracelyn Koch (2 mins) Roughing - Minor | 12-8 |
| 07:17 | ![]() | (19) April Williams (2 mins) Roughing - Minor | 12-10 |
| 08:50 | ![]() | (7) Nadia Mathurin (2 mins) Body Contact | 12-12 |
| 08:50 | ![]() | (10) Kamille Chiasson (2 mins) Unsportsmanlike | 14-12 |
| 10:02 | ![]() | (8) Audrey Daigle (2 mins) Slashing - Minor | 16-12 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Sophie Grenier | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Jade Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Bridgette Hughes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (12) Alexia Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Nadia Mathurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) April Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Emily Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Cassidy McIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Carly Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kamille Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Meredith Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Emilie Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brooke O'Brien | 15 | 2 | 13 | 0.867 | 45:00 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Emilie Albert | 15 | 4 | 11 | 0.733 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rockets | 4 | 6 | 5 | 0 | 15 |
| Cox & Palmer Western Phantoms | 5 | 4 | 6 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Cox & Palmer Western Phantoms | 0 of 3 |
| Moncton Rockets | 0 of 4 |