1st Period | RAT-RUN | ||
---|---|---|---|
09:32 | (46) Billy Barbour (5) Laken Barnes, (22) Jack Boone | 1-0 | |
10:20 | (5) Laken Barnes (22) Jack Boone, (46) Billy Barbour | 2-0 | |
11:27 | (22) Jack Boone (36) Ryder Power, (46) Billy Barbour | 3-0 |
2nd Period | RAT-RUN | ||
---|---|---|---|
03:17 | (22) Jack Boone (16) Maverick Stagg | 4-0 | |
04:04 | (2) Will Clendenning (27) Cole Ford, (42) Kayden King | 4-1 | |
05:01 | (42) Kayden King (27) Cole Ford, (2) Will Clendenning | 4-2 | |
07:06 | (13) Sam Fisher | 5-2 | |
12:02 | (5) Laken Barnes (22) Jack Boone | 6-2 |
3rd Period | RAT-RUN | ||
---|---|---|---|
01:10 | (27) Cole Ford (34) Landon Bishop | 6-3 | |
04:06 | (27) Cole Ford (2) Will Clendenning | 6-4 | |
06:18 | (22) Jack Boone (21) Michael Blake | 7-4 | |
12:19 | (21) Michael Blake | 8-4 |
1st Period | RAT-RUN | ||
---|---|---|---|
15:00 | (21) Michael Blake (2 mins) Interference | 2-0 |
2nd Period | RAT-RUN |
---|
3rd Period | RAT-RUN |
---|
Central U15 Road RunnersRoad RunnersRoad Runners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Cole Ford | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(2) Will Clendenning | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(42) Kayden King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Landon Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alannah Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brayden Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 River RatsRiver RatsRiver Rats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jack Boone | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
(5) Laken Barnes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(46) Billy Barbour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Blake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Sam Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Maverick Stagg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Denty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Adrianna Ducey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Aiden Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cody Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U15 River Rats | 0 of 0 |
Central U15 Road Runners | 0 of 1 |