1st Period | MOS-SCO | ||
---|---|---|---|
[No Scoring] |
2nd Period | MOS-SCO | ||
---|---|---|---|
00:08 | Timothy Bedford (Power Play) Bryson Robinson | 0-1 | |
03:00 | (11) Evan McFarlane (5) Caden Carter | 1-1 |
3rd Period | MOS-SCO | ||
---|---|---|---|
02:51 | Timothy Bedford Brady Belliveau | 1-2 | |
03:06 | Liam Bishop Xavier Leblanc, Samuel Robinson | 1-3 | |
03:24 | Samuel Robinson Liam Bishop | 1-4 | |
07:26 | Draven Miller (Power Play) Shane Delamaire, (47) Zachary Guitard | 1-5 |
1st Period | MOS-SCO | ||
---|---|---|---|
05:13 | (5) Caden Carter (2 mins) Boarding - Minor | 2-0 | |
12:51 | Hugo Melanson (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | MOS-SCO | ||
---|---|---|---|
00:00 | (8) Wilfred-Olivier Plourde (2 mins) Interference | 4-2 | |
05:09 | Quinn Preston (2 mins) Interference | 4-4 | |
10:54 | (2) Mathieu Hache (2 mins) Tripping | 6-4 |
3rd Period | MOS-SCO | ||
---|---|---|---|
03:49 | Quinn Preston (2 mins) Interference | 6-6 | |
06:43 | Hugo Melanson (2 mins) Roughing - Minor | 6-8 | |
09:10 | (91) Alexandre Felix Roy (2 mins) Tripping | 8-8 | |
10:16 | Liam Bishop (2 mins) Interference | 8-10 | |
10:16 | (8) Wilfred-Olivier Plourde (2 mins) Boarding - Minor | 10-10 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Timothy Bedford | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Liam Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Samuel Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Draven Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryson Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Xavier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Zachary Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ryan Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Evan McFarlane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Caden Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Mathieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hayden Paris | 0 | 1 | -1 | 45:00 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Danick Gagnon | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton EDZA East Scorpions | 0 | 0 | 0 | 0 | 0 |
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 4 |
Moncton EDZA East Scorpions | 2 of 4 |