1st Period | PRI-TRI | ||
---|---|---|---|
09:19 | (88) Charlie Seymour (Power Play) (97) Jaxson Hindy | 0-1 | |
18:31 | (17) James Moore (44) Kieran Obrien, (18) Matthew Bastow | 1-1 | |
19:31 | (88) Charlie Seymour (97) Jaxson Hindy | 1-2 |
2nd Period | PRI-TRI | ||
---|---|---|---|
[No Scoring] |
3rd Period | PRI-TRI | ||
---|---|---|---|
19:31 | (2) Connor Hiscock (77) Morgan Slade, (86) Alex Chipman | 1-3 |
1st Period | PRI-TRI | ||
---|---|---|---|
07:24 | (25) Ethan Rumsey (2 mins) Hit to the Head | 2-0 |
2nd Period | PRI-TRI | ||
---|---|---|---|
08:16 | (88) Ned Roche (2 mins) Cross Checking - Minor | 4-0 | |
08:16 | (18) Nathan Bakogeorge (2 mins) Cross Checking - Minor | 4-2 | |
11:37 | (24) Cole Denny (4 mins) Hit to the Head | 8-2 | |
13:48 | (24) Brayden Sharpe (2 mins) Hooking | 8-4 | |
15:54 | (8) Solomon Murray (4 mins) Hit to the Head | 12-4 | |
15:54 | (22) Charles Hurley (4 mins) Hit to the Head | 16-4 | |
15:54 | (19) Ethan Connors (4 mins) Hit to the Head | 20-4 | |
15:54 | (8) Solomon Murray (10 mins) Misconduct | 30-4 | |
15:54 | (22) Charles Hurley (10 mins) Misconduct | 40-4 | |
15:54 | (19) Ethan Connors (10 mins) Misconduct | 50-4 | |
15:54 | (77) Morgan Slade (4 mins) Hit to the Head | 50-8 | |
15:54 | (97) Jaxson Hindy (4 mins) Hit to the Head | 50-12 | |
15:54 | (8) Mason Baldwin (4 mins) Hit to the Head | 50-16 | |
15:54 | (8) Mason Baldwin (10 mins) Misconduct | 50-26 | |
15:54 | (97) Jaxson Hindy (10 mins) Misconduct | 50-36 |
3rd Period | PRI-TRI | ||
---|---|---|---|
09:46 | (72) Logan King (2 mins) Interference | 50-38 | |
15:40 | (25) Ethan Rumsey (2 mins) Slashing - Minor | 52-38 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Charlie Seymour | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
(2) Connor Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Morgan Slade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(86) Alex Chipman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Kieran Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Bastow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(22) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(86) Alex Chipman | 0 | 1 | -1 | 60:00 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Arron Davis | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Privateers | 0 of 2 |
Tri-Pen Osprey U16 | 1 of 3 |