1st Period | - | ||
---|---|---|---|
01:40 | (4) Brady Heffernan (65) Ryder Simonson | 1-0 |
2nd Period | - | ||
---|---|---|---|
11:20 | (9) Brady Macdonald (76) Owen Moore | 1-1 | |
12:36 | (76) Owen Moore (19) Liam Bowles | 1-2 | |
12:47 | (10) Mitchell Goodine (19) Liam Bowles, (6) Cooper Munn | 1-3 |
3rd Period | - | ||
---|---|---|---|
06:21 | (22) Brett Mcallister (10) Mitchell Goodine | 1-4 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
08:08 | (10) Mitchell Goodine (2 mins) | 0-2 | |
08:08 | Ben Reynolds (2 mins) | 2-2 | |
08:29 | (19) Liam Bowles (2 mins) | 2-4 | |
11:42 | (11) Nolan Duguay (2 mins) | 4-4 |
3rd Period | - | ||
---|---|---|---|
01:09 | (10) Mitchell Goodine (2 mins) | 4-6 | |
04:23 | Ben Reynolds (2 mins) | 6-6 | |
07:56 | (19) Liam Bowles (2 mins) | 6-8 | |
12:07 | Isaac LeBlanc (2 mins) | 8-8 | |
13:44 | (8) Noah Frizzell (2 mins) | 8-10 | |
14:24 | (10) Mitchell Goodine (2 mins) | 8-12 | |
14:24 | (10) Mitchell Goodine (10 mins) | 8-22 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Mitchell Goodine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
(76) Owen Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Bowles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Brady Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Mcallister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cooper Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Brady Heffernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brady Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Reid Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 0 | 1 | -1 | 0.000 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brady Hann | 0 | 4 | -4 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 0 of 5 |
Fredericton Caps | 0 of 3 |