| 1st Period | - | ||
|---|---|---|---|
| 20:00 | | Kelley Walsh | 1-0 |
| 20:00 | | (99) Matthew Hollett | 2-0 |
| 20:00 | | Jake Jones Kelley Walsh | 3-0 |
| 20:00 | | Tyler Norman Ryan Hillier, Darren Deveau | 4-0 |
| 20:00 | | (99) Matthew Hollett Kelley Walsh, Jake Jones | 5-0 |
| 20:00 | | Matthew Inkpen Kelley Walsh | 6-0 |
| 20:00 | | Tyler Norman Ryan Pike | 7-0 |
| 20:00 | | (14) Patrick Hanrahan (12) Daniel Warren | 7-1 |
| 20:00 | | (38) Mason Barry Damien Doucet | 7-2 |
| 20:00 | | Evan Mullett (14) Patrick Hanrahan, (50) Christopher Fitzpatrick | 7-3 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 20:00 | ![]() | (11) Tyler Crocker (2 mins) High Sticking - Minor | 0-2 |
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
U18 Aylwards Home HardwareAylwardsAylwards |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kelley Walsh | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Patrick Hanrahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (38) Mason Barry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Mullett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (50) Christopher Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ian Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 MMHAU18 MMHAU18 MMHA |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kelley Walsh | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (99) Matthew Hollett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Inkpen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Deveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 MMHA | 0 of 1 |
| U18 Aylwards Home Hardware | 0 of 0 |