1st Period | STG-SUN | ||
---|---|---|---|
06:09 | (55) OWEN THOMPSON (82) Riley Rooney, (91) Devon O'Neill | 1-0 | |
12:32 | (91) Devon O'Neill Irwin Crews | 2-0 | |
13:43 | (23) TREY HATT (19) Jon Beers, (55) Mitch Gallant | 3-0 | |
14:16 | (55) Mitch Gallant (3) RILEY HENWOOD | 4-0 | |
16:34 | (19) Preston Gillespie (Power Play) (7) Brayden Allain | 4-1 | |
19:54 | (7) Brayden Allain (Power Play) (20) Zeph Martin, David Delorme | 4-2 |
2nd Period | STG-SUN | ||
---|---|---|---|
14:36 | (82) Riley Rooney (55) OWEN THOMPSON | 5-2 | |
18:15 | David Delorme (Power Play) (7) Brayden Allain, (20) Zeph Martin | 5-3 |
3rd Period | STG-SUN | ||
---|---|---|---|
05:15 | (91) Devon O'Neill (55) OWEN THOMPSON | 6-3 | |
16:00 | David Delorme (Power Play) (21) Denver Dunfield | 6-4 | |
18:44 | Eeli Rinne | 7-4 |
1st Period | STG-SUN | ||
---|---|---|---|
15:25 | (12) Chris Gregory (2 mins) | 2-0 | |
17:23 | (15) Landon Coughlan (2 mins) | 2-2 | |
18:54 | (82) Riley Rooney (2 mins) | 4-2 |
2nd Period | STG-SUN | ||
---|---|---|---|
09:33 | Andre Gerrior (2 mins) | 6-2 | |
12:23 | (4) Carter Astle (2 mins) | 6-4 | |
12:23 | Anderson Casey (2 mins) | 8-4 | |
15:07 | (91) Devon O'Neill (2 mins) | 10-4 | |
17:10 | Anderson Casey (5 mins) | 15-4 | |
17:10 | Anderson Casey (10 mins) Game Misconduct | 25-4 |
3rd Period | STG-SUN | ||
---|---|---|---|
07:49 | (21) Denver Dunfield (2 mins) | 25-6 | |
07:49 | (19) Jon Beers (2 mins) | 27-6 | |
08:14 | (23) TREY HATT (2 mins) | 29-6 | |
11:47 | (82) Riley Rooney (2 mins) | 31-6 | |
14:10 | (19) Preston Gillespie (2 mins) | 31-8 | |
14:10 | (9) BRAD GALLANT (2 mins) | 33-8 | |
15:53 | Tyler Erb (2 mins) | 35-8 | |
15:53 | Tyler Erb (10 mins) Misconduct | 45-8 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
David Delorme | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(7) Brayden Allain | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Preston Gillespie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Denver Dunfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Devon O'Neill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(55) OWEN THOMPSON | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(55) Mitch Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Eeli Rinne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Irwin Crews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) RILEY HENWOOD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Maybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 7 | -7 | 0.000 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joey MacPhail | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 0 of 1 |
Sunny Corner Thunder | 4 of 8 |