1st Period | POI-BUL | ||
---|---|---|---|
01:06 | (9) Oakley White (77) Kaden Moorcroft | 0-1 | |
01:36 | (97) Liam Perley | 0-2 | |
03:42 | (10) Cole Polchies | 0-3 | |
04:42 | (19) Cade Kimball | 0-4 | |
09:35 | (7) Chance Kavanaugh (19) Hugo Gagnon | 1-4 |
2nd Period | POI-BUL | ||
---|---|---|---|
01:17 | (72) Hayden Levesque (Power Play) (96) Jake Pelkey, (98) Samuel Desjardins | 2-4 | |
05:12 | (19) Hugo Gagnon (7) Chance Kavanaugh, (15) Corey Frenette | 3-4 |
3rd Period | POI-BUL | ||
---|---|---|---|
05:45 | (96) Jake Pelkey (19) Hugo Gagnon | 4-4 |
1st Period | POI-BUL |
---|
2nd Period | POI-BUL | ||
---|---|---|---|
01:10 | (97) Liam Perley (2 mins) Hooking | 0-2 | |
12:26 | (2) Ryver Desjardins (2 mins) Roughing - Minor | 2-2 | |
12:26 | (6) Lucas Dickinson (2 mins) Slashing - Minor | 2-4 | |
13:39 | (19) Hugo Gagnon (2 mins) Hooking | 4-4 | |
14:12 | (77) Kaden Moorcroft (2 mins) Tripping | 4-6 |
3rd Period | POI-BUL | ||
---|---|---|---|
01:28 | (87) Thomas Kingston (2 mins) Roughing - Minor | 4-8 | |
03:16 | (72) Hayden Levesque (2 mins) Roughing - Minor | 6-8 | |
08:40 | (7) Chance Kavanaugh (2 mins) Cross Checking - Minor | 8-8 | |
09:33 | (72) Hayden Levesque (2 mins) Hit to the Head | 10-8 | |
09:33 | (9) Oakley White (2 mins) Roughing - Minor | 10-10 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Liam Perley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Oakley White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Cole Polchies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Hugo Gagnon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Chance Kavanaugh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(96) Jake Pelkey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(15) Corey Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Samuel Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 4 | -4 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) MaËlle Powers | 0 | 0 | 0 | 40:18 | 0 | |
(27) FÉlix ThÉriault | 0 | 4 | -4 | 4:42 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 1 of 3 |
North West Bulls | 0 of 4 |