1st Period | THU-JET | ||
---|---|---|---|
13:28 | (22) Mitchel Young (3) Quinn Preston | 1-0 |
2nd Period | THU-JET | ||
---|---|---|---|
06:00 | (19) Jackson Rector (Power Play) (25) Matis Bruce Thériault | 2-0 | |
16:36 | (17) Gabriel Comeau (Short Handed) | 3-0 |
3rd Period | THU-JET | ||
---|---|---|---|
01:55 | (5) Christian Gaudet (15) Timothy Bedford | 4-0 | |
03:15 | (11) Maxime Leblanc (10) Olivier Chiasson, (27) Drew Betts | 5-0 | |
05:55 | (19) Jackson Rector (Power Play) (5) Christian Gaudet, (11) Maxime Leblanc | 6-0 | |
19:51 | (87) Carson Hogan (2) Angus Hughie MacLean | 6-1 |
1st Period | THU-JET | ||
---|---|---|---|
00:56 | (11) Maxime Leblanc (4 mins) Kneeing - Minor | 4-0 | |
04:25 | (20) Alim Sagadiyev (2 mins) Interference | 6-0 |
2nd Period | THU-JET | ||
---|---|---|---|
05:13 | Alex Arsenault (2 mins) Slashing - Minor | 6-2 | |
10:29 | (13) Zachary Crosthwaite (2 mins) Slashing - Minor | 8-2 | |
10:29 | (2) Angus Hughie MacLean (2 mins) Slashing - Minor | 8-4 | |
14:44 | (19) Jackson Rector (2 mins) Slashing - Minor | 10-4 | |
18:39 | Alex Arsenault (2 mins) Slashing - Minor | 10-6 | |
18:52 | (74) Nicholas Lawrence (2 mins) Roughing - Minor | 10-8 |
3rd Period | THU-JET | ||
---|---|---|---|
04:20 | (88) Misel Isadore (2 mins) Holding | 10-10 | |
06:08 | (20) Alim Sagadiyev (2 mins) Hooking | 12-10 | |
13:03 | (11) Kaden Connolly (2 mins) Hooking | 12-12 | |
15:25 | (19) Jackson Rector (2 mins) Slashing - Minor | 14-12 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Carson Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Angus Hughie MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jackson Rector | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(11) Maxime Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(5) Christian Gaudet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Gabriel Comeau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(22) Mitchel Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Timothy Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Matis Bruce Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Drew Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ethan Lewis | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 20 | 0 | 0 | 0 | 20 |
Moncton Thunderbirds | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 2 of 5 |
Cape Breton Jets | 0 of 5 |