1st Period | FLY- | ||
---|---|---|---|
[No Scoring] |
2nd Period | FLY- | ||
---|---|---|---|
[No Scoring] |
3rd Period | FLY- | ||
---|---|---|---|
01:17 | (17) Liam Daigle (18) Colin Saulnier | 1-0 | |
04:15 | (27) Griffin Horton (10) Owen Conrad | 1-1 | |
04:43 | (7) Liam Carter (12) Kingsley Austin | 1-2 | |
05:24 | (17) Liam Daigle (27) Nathan Weber | 2-2 | |
11:06 | (18) Colin Saulnier (7) Brodie McClement | 3-2 | |
17:23 | (27) Griffin Horton | 3-3 | |
17:42 | (4) Jacob Pineau | 4-3 |
1st Period | FLY- | ||
---|---|---|---|
10:58 | (9) Noah Collette (2 mins) Interference | 2-0 |
2nd Period | FLY- |
---|
3rd Period | FLY- | ||
---|---|---|---|
00:00 | (27) Nathan Weber (2 mins) Hit to the Head | 4-0 |
Wear Well BombersBombersBombers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Griffin Horton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lane Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elias Loeppky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Liam Daigle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Colin Saulnier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Brodie McClement | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Briac Cameron | 0 | 4 | -4 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luca Leger-Andrade | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Wear Well Bombers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 0 |
Wear Well Bombers | 0 of 2 |