| 1st Period | - | ||
|---|---|---|---|
| 02:40 | ![]() | (87) Luca Rotondi (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:26 | ![]() | (87) Luca Rotondi (4 mins) Hit to the Head | 0-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:12 | ![]() | (99) Luke Power (2 mins) Interference | 0-8 |
BNS CenturionsCenturionsCenturions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (99) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kaiden Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Matteo Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Andrew Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Michael Strapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Gladiators | of 3 |
| BNS Centurions | of |