1st Period | GRW-BLZ | ||
---|---|---|---|
16:45 | ![]() | (97) Ethan Jones (5) Mason Strong, (8) Thomas McCarthy | 0-1 |
17:55 | ![]() | (11) Micah Tucker (Short Handed) (14) Ben O'Brien | 1-1 |
18:45 | ![]() | (97) Ethan Jones (Power Play) (11) Ethan Percy, (5) Mason Strong | 1-2 |
2nd Period | GRW-BLZ | ||
---|---|---|---|
04:32 | ![]() | (24) Brandon Philpott (4) Blake Maloney, (9) Grayden Bath | 2-2 |
12:05 | ![]() | (11) Ethan Percy (89) Drew Moores | 2-3 |
3rd Period | GRW-BLZ | ||
---|---|---|---|
06:56 | ![]() | (5) Mason Strong (8) Thomas McCarthy | 2-4 |
1st Period | GRW-BLZ | ||
---|---|---|---|
06:41 | ![]() | (9) Ben Spurrell (2 mins) Hooking | 0-2 |
17:21 | ![]() | (17) Daniel Kearley (2 mins) Slashing - Minor | 2-2 |
19:44 | ![]() | (18) Declan Kennedy (2 mins) Charging - Minor | 4-2 |
2nd Period | GRW-BLZ | ||
---|---|---|---|
02:04 | ![]() | (18) Declan Kennedy (2 mins) Charging - Minor | 6-2 |
12:24 | ![]() | (5) Mason Strong (2 mins) Cross Checking - Minor | 6-4 |
3rd Period | GRW-BLZ | ||
---|---|---|---|
02:52 | ![]() | (4) Gavin Connors (2 mins) Interference | 6-6 |
16:48 | ![]() | (11) Micah Tucker (2 mins) Unsportsmanlike | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Mason Strong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(97) Ethan Jones | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(24) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 54 | 4 | 50 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 10 | 12 | 17 | 0 | 39 |
East Coast Blizzard | 20 | 18 | 16 | 0 | 54 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 3 |
East Coast Blizzard | 1 of 4 |