| 1st Period | BUL-KOY | ||
|---|---|---|---|
| 10:44 | | (26) Samuel Macneill (18) Connor Doherty | 1-0 |
| 2nd Period | BUL-KOY | ||
|---|---|---|---|
| 11:45 | | (21) Sébastien Gould (Power Play) (14) Miguel Richard, (20) Joshua Breault | 1-1 |
| 15:40 | | (9) Alex Ferguson (2) Philipe Drisdelle | 1-2 |
| 3rd Period | BUL-KOY | ||
|---|---|---|---|
| 00:39 | | (21) Sébastien Gould (91) Samuel Roy, (20) Joshua Breault | 1-3 |
| 17:02 | | (14) Miguel Poirier (91) Samuel Roy | 1-4 |
| 1st Period | BUL-KOY | ||
|---|---|---|---|
| 02:10 | ![]() | (6) Luke Baldwin (2 mins) Cross Checking - Minor | 2-0 |
| 03:27 | ![]() | (8) William Fitzsimmons (2 mins) High Sticking - Minor | 4-0 |
| 08:07 | ![]() | (91) Samuel Roy (2 mins) Roughing - Minor | 4-2 |
| 08:07 | ![]() | (2 mins) Roughing - Minor | 6-2 |
| 18:06 | ![]() | (24) Francis Robere (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | BUL-KOY | ||
|---|---|---|---|
| 09:17 | ![]() | (11) Darren Waterman (2 mins) Roughing - Minor | 8-4 |
| 13:04 | ![]() | (4) Frederik Caissie (2 mins) Slashing - Minor | 8-6 |
| 13:04 | ![]() | (13) Maxime Savoie (10 mins) Misconduct | 8-16 |
| 3rd Period | BUL-KOY | ||
|---|---|---|---|
| 01:41 | ![]() | (4) Frederik Caissie (2 mins) Interference | 8-18 |
| 05:13 | ![]() | (14) Miguel Poirier (2 mins) High Sticking - Minor | 8-20 |
| 05:32 | ![]() | (17) Jordan Etheridge (2 mins) Roughing - Minor | 10-20 |
| 10:08 | ![]() | (14) Miguel Poirier (4 mins) Kneeing - Minor | 10-24 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Sébastien Gould | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Joshua Breault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jérémie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Samuel Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Connor Doherty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| (6) Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) William Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Darren Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jordan Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Tyler Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Twolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Logan Tramble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Craig Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Chris Keyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Scott Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Patrick LeBlanc | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Milner | 49 | 4 | 45 | 0.918 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 20 | 20 | 9 | 0 | 49 |
| Antigonish AA Munro Jr B Bulldogs | 6 | 8 | 12 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Antigonish AA Munro Jr B Bulldogs | 0 of 5 |
| Kent Koyotes | 1 of 4 |