1st Period | -CAP | ||
---|---|---|---|
03:54 | (25) Mark Davis (Short Handed) | 0-1 | |
06:06 | (16) Andrew Veitch (25) Mark Davis, (5) Luke Power | 0-2 | |
08:50 | (17) Ethan Walsh (61) Ryan Fitzgerald, (44) Emmett Cochran | 1-2 | |
13:45 | (17) Ethan Walsh (Power Play) (44) Emmett Cochran, (22) Jeffrey King | 2-2 |
2nd Period | -CAP | ||
---|---|---|---|
01:37 | (6) Devon Murphy (12) Sam Butler, (16) Andrew Veitch | 2-3 | |
03:47 | (14) Paul Norman | 2-4 | |
13:53 | (6) Devon Murphy (14) Paul Norman | 2-5 | |
16:33 | (4) Seamus Goodyear (36) Gabe Whiteway, (10) Patrick Farrell | 3-5 | |
18:47 | (10) Patrick Farrell (Power Play) (44) Emmett Cochran, (22) Jeffrey King | 4-5 | |
19:42 | (44) Emmett Cochran (Power Play) (10) Patrick Farrell | 5-5 |
3rd Period | -CAP | ||
---|---|---|---|
00:53 | (25) Mark Davis (14) Paul Norman | 5-6 | |
08:41 | (24) Kevin Power (21) James Green, (22) Jeffrey King | 6-6 | |
16:20 | (25) Mark Davis | 6-7 | |
18:39 | (14) Paul Norman (Empty Net) | 6-8 |
1st Period | -CAP | ||
---|---|---|---|
03:39 | (9) David Fisher (2 mins) Hooking | 0-2 | |
12:20 | (14) Paul Norman (4 mins) Spearing | 0-6 | |
13:17 | (18) Shaemus Best (2 mins) Boarding - Minor | 0-8 |
2nd Period | -CAP | ||
---|---|---|---|
02:51 | (14) Matthew Fitzgerald (2 mins) Tripping | 2-8 | |
03:05 | (18) Shaemus Best (2 mins) Goaltender Interference | 2-10 | |
04:59 | (55) Elias Marner (2 mins) Tripping | 4-10 | |
16:59 | (14) Paul Norman (2 mins) Interference | 4-12 | |
18:23 | (12) Sam Butler (2 mins) Boarding - Minor | 4-14 |
3rd Period | -CAP | ||
---|---|---|---|
11:01 | (8) Will Templeton (2 mins) Hit to the Head | 6-14 | |
12:51 | (18) Shaemus Best (2 mins) Tripping | 6-16 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Mark Davis | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
(14) Paul Norman | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
(6) Devon Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Emmett Cochran | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Ryan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) James Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Gabe Whiteway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 25 | 6 | 19 | 0.760 | 60:00 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Harrison Hiscock | 30 | 7 | 23 | 0.767 | 59:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 10 | 8 | 7 | 0 | 25 |
St. John`s Junior Caps | 9 | 10 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 3 of 7 |
St. John`s Junior Caps | 0 of 3 |