1st Period | MCT-CAP | ||
---|---|---|---|
[No Scoring] |
2nd Period | MCT-CAP | ||
---|---|---|---|
[No Scoring] |
3rd Period | MCT-CAP | ||
---|---|---|---|
[No Scoring] |
1st Period | MCT-CAP | ||
---|---|---|---|
03:44 | (4) Sam McKinney (2 mins) Cross Checking - Minor | 0-2 | |
03:44 | (14) Patrick LeBlanc (2 mins) Check to the head - Minor | 2-2 | |
10:58 | (27) Jonathan Desrosiers (2 mins) Tripping | 4-2 | |
11:54 | (11) Yannick Bastarache (2 mins) Tripping | 6-2 | |
12:19 | (20) Joshua Nadeau (2 mins) Hooking | 6-4 | |
13:16 | (22) Ryan Penney (2 mins) Holding | 6-6 |
2nd Period | MCT-CAP | ||
---|---|---|---|
00:49 | (89) Cole Young (2 mins) Slashing - Minor | 6-8 | |
06:31 | (16) Connor Doherty (2 mins) Boarding - Minor | 6-10 | |
09:33 | (19) Malcolm Burns (2 mins) Check to the head - Minor | 6-12 | |
10:40 | (89) Cole Young (2 mins) Roughing - Minor | 6-14 | |
13:22 | (27) Jonathan Desrosiers (2 mins) Tripping | 8-14 | |
14:50 | (11) Yannick Bastarache (2 mins) Slashing - Minor | 10-14 | |
17:41 | (16) Connor Doherty (2 mins) Interference | 10-16 |
3rd Period | MCT-CAP | ||
---|---|---|---|
04:13 | (16) Connor Doherty (2 mins) Interference | 10-18 | |
11:49 | (15) Christian Sheen (2 mins) Slashing - Minor | 10-20 | |
11:49 | (21) Alexis Dube (2 mins) Unsportsmanlike | 12-20 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(89) Cole Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Joshua Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Christian Sheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Sam McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Matt Colette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Lightbody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Connar LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cody Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Gweon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dawson Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Yannick Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Jonathan Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Alexis Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dominic Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Keegan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicolas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | of |
Fredericton Office Interiors Caps | of |