1st Period | FLY-THU | ||
---|---|---|---|
[No Scoring] |
2nd Period | FLY-THU | ||
---|---|---|---|
04:43 | ![]() | (11) Dylan Dallaire (8) Bodan Mcfadden | 1-0 |
17:15 | ![]() | (11) Dylan Dallaire (22) Miguel Duplessis | 2-0 |
3rd Period | FLY-THU | ||
---|---|---|---|
05:58 | ![]() | (22) Miguel Duplessis (6) Nathan Rodier, (21) Liam Paulin | 3-0 |
06:12 | ![]() | (11) Dylan Dallaire (14) Samuel Nowlan | 4-0 |
09:19 | ![]() | (21) Liam Paulin (14) Samuel Nowlan | 5-0 |
09:58 | ![]() | (14) Samuel Nowlan (19) Nolan Robinson | 6-0 |
1st Period | FLY-THU | ||
---|---|---|---|
08:05 | ![]() | (3) Seth Peach (2 mins) Hit to the Head | 0-2 |
2nd Period | FLY-THU | ||
---|---|---|---|
06:54 | ![]() | (14) Samuel Nowlan (2 mins) Boarding - Minor | 2-2 |
09:40 | ![]() | (21) Hudson O'Keefe (2 mins) Interference | 2-4 |
3rd Period | FLY-THU | ||
---|---|---|---|
10:32 | ![]() | (11) Gavin Miller (2 mins) Roughing - Minor | 2-6 |
14:02 | ![]() | (12) Jaden Smith (2 mins) Hit to the Head | 2-8 |
14:02 | ![]() | (12) Jaden Smith (10 mins) Misconduct | 2-18 |
15:20 | ![]() | (7) Xavier Allain (2 mins) Too many players - Bench | 4-18 |
18:27 | ![]() | (17) Kian Daigle (2 mins) Hit to the Head | 6-18 |
18:27 | ![]() | (3) Seth Peach (2 mins) Roughing - Minor | 6-20 |
19:07 | ![]() | (9) Wyatt Kitchen (2 mins) Hit to the Head | 8-20 |
19:07 | ![]() | (9) Wyatt Kitchen (10 mins) Misconduct | 18-20 |
19:07 | ![]() | (19) Jonah Healey (2 mins) Cross Checking - Minor | 18-22 |
19:07 | ![]() | (19) Jonah Healey (10 mins) Misconduct | 18-32 |
19:07 | ![]() | (19) Jonah Healey (2 mins) Hit to the Head | 18-34 |
19:46 | ![]() | (22) Miguel Duplessis (10 mins) Misconduct | 28-34 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Dylan Dallaire | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Nowlan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Miguel Duplessis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(21) Liam Paulin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan Mcfadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(17) Kian Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Healy | 52 | 6 | 46 | 0.885 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Yannick Mcgrath | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 15 | 0 | 0 | 0 | 15 |
Dieppe Flyers | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 4 |
Eastern AAA U15 Thunder | 0 of 3 |