1st Period | DEV-RAT | ||
---|---|---|---|
02:58 | (33) Cade Burt (28) Cole French | 1-0 | |
07:07 | (2) Ryder Anstey (21) Keegan Barnes | 2-0 | |
07:45 | (17) Cole Locke (13) Sam Fisher, (18) Reid Goodyear | 2-1 | |
08:59 | (21) Michael Blake (16) Maverick Stagg | 2-2 |
2nd Period | DEV-RAT | ||
---|---|---|---|
02:29 | (11) Colton Legge (46) Billy Barbour | 2-3 | |
04:50 | (16) Maverick Stagg (18) Reid Goodyear, (13) Sam Fisher | 2-4 | |
06:18 | (13) Sam Fisher (11) Colton Legge | 2-5 | |
06:51 | (2) Ryder Anstey (21) Keegan Barnes | 3-5 | |
08:08 | (18) Reid Goodyear (22) Jack Boone | 3-6 | |
10:42 | (28) Cole French | 4-6 | |
12:31 | (6) Mason Woolfrey (28) Cole French | 5-6 |
3rd Period | DEV-RAT | ||
---|---|---|---|
01:43 | (24) Lucas Hoffe | 6-6 | |
11:34 | (17) Cole Locke (11) Colton Legge, (22) Jack Boone | 6-7 | |
14:20 | (21) Michael Blake (18) Reid Goodyear, (13) Sam Fisher | 6-8 |
1st Period | DEV-RAT | ||
---|---|---|---|
15:00 | (22) Jack Boone (2 mins) Slashing - Minor | 0-2 | |
15:00 | (11) Colton Legge (2 mins) Hit to the Head | 0-4 |
2nd Period | DEV-RAT | ||
---|---|---|---|
15:00 | (2) Ryder Anstey (2 mins) Hooking | 2-4 | |
15:00 | (21) Keegan Barnes (2 mins) Charging - Minor | 4-4 |
3rd Period | DEV-RAT | ||
---|---|---|---|
15:00 | (22) Jack Boone (2 mins) Hit to the Head | 4-6 | |
15:00 | (13) Sam Fisher (2 mins) Holding | 4-8 | |
15:00 | (47) Adrianna Ducey (2 mins) Bench Minor | 4-10 |
Central U15 River RatsRiver RatsRiver Rats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Sam Fisher | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(18) Reid Goodyear | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Colton Legge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Michael Blake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Locke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Maverick Stagg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jack Boone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(46) Billy Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Adrianna Ducey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cody Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Cole French | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Ryder Anstey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Keegan Barnes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(33) Cade Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Lucas Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Woolfrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Simon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ashton Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U15 Red Devils | 0 of 2 |
Central U15 River Rats | 0 of 1 |