| 1st Period | MON- | ||
|---|---|---|---|
| 09:19 | | (3) Kiersten MacKinnon (8) Karelle Daigle, (20) Jasmine McGrath | 1-0 |
| 2nd Period | MON- | ||
|---|---|---|---|
| 00:31 | | (3) Kiersten MacKinnon (7) Nadia Mathurin, (20) Jasmine McGrath | 2-0 |
| 10:50 | | (8) Miley Stevenson (Power Play) (12) Aliah Abbott, (17) Kayla Storey | 2-1 |
| 3rd Period | MON- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MON- | ||
|---|---|---|---|
| 04:08 | ![]() | (8) Miley Stevenson (2 mins) Tripping | 0-2 |
| 2nd Period | MON- | ||
|---|---|---|---|
| 04:04 | ![]() | (11) Addison Langley (2 mins) Roughing - Minor | 0-4 |
| 04:04 | ![]() | (3) Kiersten MacKinnon (2 mins) Roughing - Minor | 2-4 |
| 04:57 | ![]() | (20) Jasmine McGrath (2 mins) Cross Checking - Minor | 4-4 |
| 10:54 | ![]() | (14) Mischa Pineau (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | MON- | ||
|---|---|---|---|
| 02:33 | ![]() | (7) Carmen Moffatt (2 mins) Interference | 4-8 |
| 06:46 | ![]() | (8) Karelle Daigle (2 mins) Body Contact | 6-8 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Miley Stevenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Aliah Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kayla Storey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carmen Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Addison Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sophie Mckeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jayden Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aleah Craswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hailey Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Kiersten MacKinnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Jasmine McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Karelle Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nadia Mathurin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jade Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jayden Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grace Dunn | 0 | 2 | -2 | 45:00 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Moncton Rockets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Rockets | 0 of 3 |
| Midisle Wildcats | 1 of 2 |