1st Period | STG-SUN | ||
---|---|---|---|
17:59 | (2) Evan Burns (10) Olivier Nadeau | 0-1 | |
19:27 | (11) Seth Thompson (22) Ben Alchorn, (82) Riley Rooney | 1-1 |
2nd Period | STG-SUN | ||
---|---|---|---|
02:28 | (19) Cameron Edwards (82) Riley Rooney | 2-1 | |
03:50 | (22) Ben Alchorn (11) Seth Thompson | 3-1 |
3rd Period | STG-SUN | ||
---|---|---|---|
00:14 | (11) Zander Best (Power Play) (10) Olivier Nadeau, (77) Noe Savoie | 3-2 | |
07:26 | (11) Zander Best (10) Olivier Nadeau, (18) Sam Cormier | 3-3 | |
12:42 | (22) Iain Warr (9) Kale Hallihan | 3-4 | |
18:14 | (12) Drew Mason (Power Play) (22) Ben Alchorn, (77) Connor Neill | 4-4 |
1st Period | STG-SUN | ||
---|---|---|---|
03:10 | (4) Carter Astle (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | STG-SUN | ||
---|---|---|---|
05:33 | (9) Jack Raid (2 mins) Kneeing - Minor | 2-2 | |
13:28 | (22) Ben Alchorn (2 mins) Tripping | 4-2 | |
18:21 | (11) Seth Thompson (2 mins) Cross Checking - Minor | 6-2 |
3rd Period | STG-SUN | ||
---|---|---|---|
02:28 | (22) Iain Warr (2 mins) Cross Checking - Minor | 6-4 | |
07:44 | (77) Noe Savoie (2 mins) Holding | 6-6 | |
12:56 | (27) William Marsh (2 mins) Hooking | 6-8 | |
16:24 | (9) Kale Hallihan (2 mins) Hooking | 6-10 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Olivier Nadeau | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Iain Warr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Kale Hallihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ben Alchorn | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(11) Seth Thompson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(82) Riley Rooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Mason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 32 | 5 | 27 | 0.844 | 61:11 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 31 | 4 | 27 | 0.871 | 61:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 31 | 0 | 0 | 0 | 31 |
Southern Sting | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Southern Sting | 1 of 5 |
Sunny Corner Thunder | 1 of 3 |