1st Period | MON- | ||
---|---|---|---|
[No Scoring] |
2nd Period | MON- | ||
---|---|---|---|
05:24 | (14) Emily Lutley (8) Miah Lawlor | 0-1 | |
09:18 | (9) Reese Baker (15) Ellie Mullins, (5) Reegan Maccallum | 0-2 |
3rd Period | MON- | ||
---|---|---|---|
05:19 | (15) Ellie Mullins (Power Play) (5) Reegan Maccallum, (9) Reese Baker | 0-3 |
1st Period | MON- | ||
---|---|---|---|
04:05 | (5) Taylor Hunter (2 mins) Roughing - Minor | 0-2 | |
04:05 | (20) Abigail Dingwell (2 mins) Roughing - Minor | 0-4 | |
04:05 | (10) Sophie Grenier (2 mins) Roughing - Minor | 2-4 | |
08:25 | (8) Karelle Daigle (2 mins) Holding | 4-4 | |
10:16 | (14) Emily Lutley (2 mins) Body Contact | 4-6 |
2nd Period | MON- | ||
---|---|---|---|
02:04 | (15) Melanie Richard (2 mins) Body Contact | 6-6 |
3rd Period | MON- | ||
---|---|---|---|
03:20 | (14) Emily Lutley (2 mins) Hooking | 6-8 | |
05:56 | (11) Jessi Doyle (2 mins) Tripping | 6-10 | |
09:46 | (10) Sophie Grenier (2 mins) Interference | 8-10 | |
11:28 | (4) Caroline Gallant (2 mins) Cross Checking - Minor | 10-10 | |
13:05 | (18) Jayden Groundwater (2 mins) Body Contact | 12-10 |
Central StormStormStorm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Reese Baker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Ellie Mullins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Reegan Maccallum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Emily Lutley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Miah Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Taylor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Abigail Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hannah Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Kali Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emily Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Sophie Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jayden Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nadia Mathurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jade Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormStormStorm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Olivia Lowe | 13 | 0 | 13 | 1.000 | 45:00 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Claire Frenette | 16 | 3 | 13 | 0.813 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm | 3 | 8 | 5 | 0 | 16 |
Moncton Rockets | 4 | 6 | 3 | 0 | 13 |
Team | PPG / PPO |
---|---|
Moncton Rockets | 0 of 4 |
Central Storm | 1 of 5 |