| 1st Period | - | ||
|---|---|---|---|
| 15:00 | | (13) Liam Hanrahan | 1-0 |
| 15:00 | | (4) Jake Smith | 1-1 |
| 15:00 | | (17) Simon Best | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | | (13) Liam Hanrahan | 2-2 |
| 15:00 | | (4) Jake Smith | 2-3 |
| 15:00 | | (7) Maddox Pike | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 20:00 | ![]() | (14) Carter Walsh (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
U15 Clear FocusU15 Clear FocusU15 Clear Focus |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Jake Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Maddox Pike | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Christopher Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Mary BrownsU15 Mary BrownsU15 Mary Browns |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Liam Hanrahan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braydon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camren Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Colby Wasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U15 Mary Browns | 0 of 0 |
| U15 Clear Focus | 0 of 1 |