1st Period | CHA-KEN | ||
---|---|---|---|
05:45 | (16) Nolan Stewart (Power Play) (15) Jesse Blanchard | 1-0 | |
06:05 | (11) Alex Graham (6) Kieran Rennie, (22) Jamie Collins | 1-1 |
2nd Period | CHA-KEN | ||
---|---|---|---|
02:50 | (2) Luke Coughlin (Power Play) (19) Colby Huggan, (20) Cameron MacLean | 2-1 | |
06:53 | (20) Cameron MacLean (17) Max Chisholm | 3-1 | |
07:39 | (20) Cameron MacLean (4) Landon MacDonald, (2) Luke Coughlin | 4-1 | |
09:42 | (16) Nolan Stewart (Power Play) (10) Caleb MacDonald, (18) Will Morrison | 5-1 | |
14:11 | (16) Nolan Stewart (Short Handed) | 6-1 |
3rd Period | CHA-KEN | ||
---|---|---|---|
05:52 | (7) Isaac Vos (Power Play) (20) Cameron MacLean | 7-1 | |
06:05 | (10) Caleb MacDonald (14) Jonah Jelley, (5) Will Smith | 8-1 | |
15:45 | (20) Cameron MacLean (4) Landon MacDonald, (19) Colby Huggan | 9-1 | |
16:36 | (10) Caleb MacDonald (12) Cole McKeigan, (8) Jude Campbell | 10-1 |
1st Period | CHA-KEN | ||
---|---|---|---|
00:54 | (17) Max Chisholm (2 mins) Tripping | 2-0 | |
04:42 | (22) Jamie Collins (2 mins) Interference | 2-2 | |
16:27 | (22) Kal White (4 mins) Hit to the Head | 6-2 |
2nd Period | CHA-KEN | ||
---|---|---|---|
01:59 | (6) Kieran Rennie (2 mins) Hooking | 6-4 | |
08:10 | (7) Jack Rowell (2 mins) Cross Checking - Minor | 6-6 | |
10:26 | (8) Harrison James (4 mins) Hit to the Head | 6-10 | |
10:26 | (18) Will Morrison (4 mins) Hit to the Head | 10-10 | |
10:26 | (22) Kal White (5 mins) Hit to the head - Major | 15-10 | |
10:26 | (22) Kal White (10 mins) Game Misconduct | 25-10 | |
16:13 | (22) Jamie Collins (4 mins) Hit to the Head | 25-14 | |
16:13 | (22) Jamie Collins (10 mins) Misconduct | 25-24 | |
16:13 | (7) Jack Rowell (2 mins) Cross Checking - Minor | 25-26 | |
16:13 | (8) Jude Campbell (2 mins) Cross Checking - Minor | 27-26 | |
18:35 | (16) Nolan Stewart (4 mins) Hit to the Head | 31-26 |
3rd Period | CHA-KEN | ||
---|---|---|---|
04:27 | (21) Sam Bowness (2 mins) Slashing - Minor | 31-28 | |
04:27 | (18) Will Morrison (2 mins) Slashing - Minor | 33-28 | |
04:38 | (8) Harrison James (2 mins) Boarding - Minor | 33-30 | |
04:38 | (8) Harrison James (4 mins) Hit to the Head | 33-34 | |
04:38 | (4) Landon MacDonald (4 mins) Hit to the Head | 37-34 | |
08:17 | (18) Will Morrison (4 mins) Hit to the Head | 41-34 | |
08:17 | (21) Sam Bowness (4 mins) Hit to the Head | 41-38 | |
10:18 | (6) Kieran Rennie (2 mins) Tripping | 41-40 | |
18:13 | (8) Harrison James (2 mins) Checking from behind - Minor | 41-42 | |
18:13 | (8) Harrison James (10 mins) Game Misconduct | 41-52 | |
18:13 | (12) Cole McKeigan (2 mins) Unsportsmanlike | 43-52 | |
18:13 | (12) Cole McKeigan (10 mins) Misconduct | 53-52 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Alex Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jamie Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(6) Kieran Rennie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Harrison James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(21) Sam Bowness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Beau Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Cameron MacLean | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Stewart | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 |
(10) Caleb MacDonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Coughlin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Landon MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Colby Huggan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Vos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Will Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(12) Cole McKeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(17) Max Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jude Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jonah Jelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Will Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brett Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Josh Smith | 49 | 10 | 39 | 0.796 | 60:00 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jack Howatt | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Monaghan Farms Wild | 9 | 2 | 6 | 0 | 17 |
Charlottetown Bulk Carriers Knights | 17 | 19 | 13 | 0 | 49 |
Team | PPG / PPO |
---|---|
Charlottetown Bulk Carriers Knights | 4 of 7 |
Kensington Monaghan Farms Wild | 0 of 6 |