1st Period | - | ||
---|---|---|---|
03:34 | (5) Jacob McGrath (Power Play) | 1-0 | |
08:37 | (2) Nevyn Whitty (Power Play) (24) Rhys Sexton, (5) Jacob McGrath | 2-0 |
2nd Period | - | ||
---|---|---|---|
08:07 | (11) Caleb Rashleigh (Short Handed) (21) Adam Lamswood | 2-1 | |
13:27 | (18) Nolan Avery | 3-1 |
3rd Period | - | ||
---|---|---|---|
04:38 | (8) Hunter Gillis (7) Tommy Ford, (21) Adam Lamswood | 3-2 | |
06:04 | (11) Caleb Rashleigh (10) Brady Cave, (19) Jaxon Fequet | 3-3 |
OT | - | ||
---|---|---|---|
[No Scoring] |
- | |||
---|---|---|---|
20:00 | (11) Caleb Rashleigh | 3-4 |
1st Period | - | ||
---|---|---|---|
04:15 | (6) Michael Cumby (2 mins) Tripping | 0-2 | |
07:13 | (87) Zachary O'Brien (2 mins) Cross Checking - Minor | 0-4 | |
09:12 | (9) Christopher Browne (4 mins) Hit to the Head | 4-4 |
2nd Period | - | ||
---|---|---|---|
02:04 | (19) Jaxon Fequet (4 mins) Hit to the Head | 4-8 | |
02:04 | (19) Josh Holwell (2 mins) Roughing - Minor | 6-8 | |
03:36 | (17) Ryan Lombard (2 mins) Roughing - Minor | 6-10 | |
06:37 | (16) Jayden Hussey (2 mins) Cross Checking - Minor | 6-12 | |
08:36 | (17) Ryan Lombard (10 mins) Misconduct | 6-22 | |
08:36 | (24) Rhys Sexton (2 mins) Roughing - Minor | 8-22 | |
08:36 | (24) Rhys Sexton (10 mins) Misconduct | 18-22 | |
11:24 | (57) Stephen Peckford (2 mins) Tripping | 18-24 | |
13:27 | (13) Landon Halbot (2 mins) Tripping | 20-24 |
3rd Period | - | ||
---|---|---|---|
08:20 | (27) Jake Butt (2 mins) Interference | 22-24 | |
16:16 | (13) Landon Halbot (2 mins) Hooking | 24-24 |
OT | - |
---|
- |
---|
Corner Brook High TitansCBRHCBRH |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Caleb Rashleigh | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
(21) Adam Lamswood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Hunter Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fequet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Brady Cave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tommy Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Jayden Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(57) Stephen Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Parker Salyzyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jacob McGrath | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aaron Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansCBRHCBRH |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Jaykob Stone | 41 | 3 | 38 | 0.927 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 19 | 4 | 15 | 0.789 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 12 | 14 | 15 | 0 | 41 |
Corner Brook High Titans | 5 | 8 | 6 | 0 | 19 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 2 of 6 |
Corner Brook High Titans | 0 of 5 |