1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
07:51 | (9) Kevin Power (5) Kelley Walsh, (13) Liam Smith | 1-0 |
3rd Period | - | ||
---|---|---|---|
02:59 | (5) Kelley Walsh (8) Samuel Ruttgaizer , (6) Darren Deveau | 2-0 | |
03:54 | (3) Kyle Murphy (2) Evan Mullet, (6) Darren Deveau | 3-0 | |
04:39 | (4) Noah Ryan (11) Christopher Williams, (6) Darren Deveau | 4-0 |
1st Period | - | ||
---|---|---|---|
07:00 | (6) Darren Deveau (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
07:33 | (14) Thomas Evoy (4 mins) Hit to the Head | 2-4 | |
08:30 | (6) Darren Deveau (2 mins) Holding | 4-4 | |
09:25 | (8) Noah Price (2 mins) Roughing - Minor | 4-6 | |
11:34 | (12) Lucas Jefford (2 mins) Cross Checking - Minor | 4-8 | |
13:50 | (5) Kelley Walsh (2 mins) Interference | 6-8 | |
14:34 | (8) Noah Price (2 mins) Cross Checking - Minor | 6-10 |
3rd Period | - | ||
---|---|---|---|
10:23 | (14) Patrick Hanrahan (2 mins) Hooking | 8-10 | |
13:25 | (7) Nicholas Murray (2 mins) Tripping | 10-10 | |
14:20 | (36) Gabriel Whiteway (4 mins) Hit to the Head | 10-14 |
Clarenville Caribous 1Caribous 1Caribous 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Thomas Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Noah Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(36) Gabriel Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Lucas Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mackenzie Balsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Carter Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jesse Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) John Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kyle Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joshua Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Mariners 1Mariners 1Mariners 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Darren Deveau | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(5) Kelley Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Kyle Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kevin Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Mullet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Samuel Ruttgaizer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Christopher Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Patrick Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Christopher Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Caribous 1Caribous 1Caribous 1 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kyle Spurrell | 0 | 4 | -4 | 0:00 | 0 |
Marystown Mariners 1Mariners 1Mariners 1 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Dawson Drake | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Caribous 1 | 0 | 0 | 0 | 0 | 0 |
Marystown Mariners 1 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Marystown Mariners 1 | 0 of 5 |
Clarenville Caribous 1 | 0 of 5 |