1st Period | RIV-MOS | ||
---|---|---|---|
00:57 | (8) Pier-antoine Duguay | 0-1 | |
04:29 | (77) Alexy Blanchard | 0-2 | |
14:04 | (26) Noah Mazerolle (9) Hunter Hebert, (10) Tanner Julian | 1-2 |
2nd Period | RIV-MOS | ||
---|---|---|---|
00:41 | (91) Mathis Noel (Short Handed) | 1-3 | |
01:37 | (8) Olivier Guimond (Power Play) (87) Spencer Schofield | 2-3 | |
04:26 | (35) Francis Levesque (91) Mathis Noel | 2-4 | |
08:11 | (87) Malik HachÉ (Short Handed) (77) Alexy Blanchard | 2-5 | |
08:51 | (27) Bradley Tucker (Power Play) | 3-5 | |
09:57 | (35) Francis Levesque (53) Liam Losier | 3-6 | |
12:04 | (70) Cooper Mcevoy (Short Handed) | 4-6 |
3rd Period | RIV-MOS | ||
---|---|---|---|
06:12 | (97) Hugo Roy (13) Xavier Hache | 4-7 | |
07:29 | (35) Francis Levesque (91) Mathis Noel | 4-8 | |
12:44 | (19) Lucas Babineau | 5-8 | |
13:39 | (91) Mathis Noel | 5-9 |
1st Period | RIV-MOS | ||
---|---|---|---|
05:04 | (12) Logan Mockler (2 mins) Tripping | 0-2 | |
10:41 | (53) Liam Losier (2 mins) Interference | 0-4 | |
14:44 | (55) Zack-andre Godin (2 mins) Interference | 0-6 |
2nd Period | RIV-MOS | ||
---|---|---|---|
07:46 | (53) Liam Losier (2 mins) Interference | 0-8 | |
11:46 | (19) Lucas Babineau (2 mins) Hooking | 2-8 | |
12:41 | (10) Tanner Julian (2 mins) Cross Checking - Minor | 4-8 |
3rd Period | RIV-MOS | ||
---|---|---|---|
09:37 | (87) Spencer Schofield (2 mins) Tripping | 6-8 | |
10:04 | (70) Cooper Mcevoy (2 mins) Cross Checking - Minor | 8-8 | |
12:15 | (7) Caleb Marcoux (2 mins) Roughing - Minor | 10-8 | |
12:15 | (87) Malik HachÉ (2 mins) Roughing - Minor | 10-10 | |
14:38 | (55) Zack-andre Godin (2 mins) | 10-12 | |
14:55 | (53) Liam Losier (2 mins) | 10-14 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Mathis Noel | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
(35) Francis Levesque | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Malik HachÉ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(97) Hugo Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Liam Losier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(13) Xavier Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Lucas Babineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(70) Cooper Mcevoy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(26) Noah Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Olivier Guimond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Tanner Julian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Spencer Schofield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Hunter Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 24 | 5 | 19 | 0.792 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Plourde | 33 | 9 | 24 | 0.727 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 33 | 0 | 0 | 0 | 33 |
Miramichi Rivermen | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 2 of 6 |
Restigouche-Chaleur Moose | 0 of 4 |