1st Period | PHA- | ||
---|---|---|---|
04:33 | (6) Emily Thomas | 1-0 | |
05:22 | (7) Grace White (5) Meredith Henderson | 2-0 |
2nd Period | PHA- | ||
---|---|---|---|
00:16 | (6) Emily Thomas | 3-0 | |
03:06 | (6) Emily Thomas (4) Gracelyn Koch | 4-0 | |
11:14 | (7) Grace White (19) Isabelle Brennan | 5-0 | |
11:27 | (5) Meredith Henderson | 6-0 | |
13:17 | (19) Isabelle Brennan (7) Grace White | 7-0 |
3rd Period | PHA- | ||
---|---|---|---|
01:17 | (5) Meredith Henderson | 8-0 | |
10:34 | (12) Cassidy McIntosh (Power Play) (10) Kamille Chiasson | 9-0 | |
11:56 | (10) Katlyn Mackendrick (12) Maddie Richards | 9-1 | |
12:30 | (12) Cassidy McIntosh (14) Hailey Hanson | 10-1 | |
13:53 | (6) Emily Thomas (Power Play) (7) Grace White | 11-1 |
1st Period | PHA- | ||
---|---|---|---|
03:28 | (6) Karli Snow (2 mins) Tripping | 0-2 | |
08:42 | (6) Emily Thomas (2 mins) Too many men - Bench | 2-2 |
2nd Period | PHA- | ||
---|---|---|---|
11:19 | (7) Addison Reilly (2 mins) Interference | 2-4 |
3rd Period | PHA- | ||
---|---|---|---|
01:31 | (11) Maggie Gamble (2 mins) Tripping | 2-6 | |
05:09 | (4) Hailie Chaisson (2 mins) Slashing - Minor | 2-8 | |
09:07 | (4) Abby Grigg (2 mins) Cross Checking - Minor | 2-10 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Katlyn Mackendrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Maddie Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Hailie Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Abby Grigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Karli Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Addison Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Lauryn Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mela Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nya Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brooke Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dani Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Summer Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kennah Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Paige Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Emily Thomas | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
(7) Grace White | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(5) Meredith Henderson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Cassidy McIntosh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Isabelle Brennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Gracelyn Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kamille Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Hailey Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kennah Brant | 0 | 11 | -11 | 45:00 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emma Brewer | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wind | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western Phantoms | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cox & Palmer Western Phantoms | 2 of 5 |
Western Wind | 0 of 1 |