1st Period | - | ||
---|---|---|---|
00:22 | (21) Braedy Walsh (25) John Randell, (7) Jaden Dyke | 0-1 | |
06:32 | (7) Jaden Dyke (Power Play) (25) John Randell | 0-2 | |
06:42 | (21) Braedy Walsh | 0-3 | |
07:35 | (6) Noah King (21) Braedy Walsh | 0-4 | |
12:43 | (2) Aaron Neil (7) Dylan Dawe | 1-4 |
2nd Period | - | ||
---|---|---|---|
04:07 | (4) Cole Gosse (Power Play) | 2-4 | |
08:07 | (6) Noah King (7) Jaden Dyke | 2-5 | |
08:21 | (23) Jack Connors | 3-5 | |
12:00 | (21) Braedy Walsh (7) Jaden Dyke | 3-6 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
05:38 | (6) Ethan Seaward (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
00:00 | (23) Jack Connors (2 mins) Interference | 4-0 | |
02:15 | (21) Braedy Walsh (2 mins) Slashing - Minor | 4-2 | |
04:07 | (24) Lucas Noble (2 mins) Tripping | 4-4 | |
12:07 | (23) Jack Connors (2 mins) Interference | 6-4 |
3rd Period | - |
---|
O`Donel Patriots 2Patriots 2Patriots 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Braedy Walsh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(7) Jaden Dyke | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Noah King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) John Randell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Lucas Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Bavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matthieu O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth Pioneers 2Pioneers 2Pioneers 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Jack Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Cole Gosse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Aaron Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Isaac Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Keegan Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel Patriots 2Patriots 2Patriots 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carson Penney | 0 | 3 | -3 | 30:00 | 0 |
Queen Elizabeth Pioneers 2Pioneers 2Pioneers 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Pretty | 0 | 6 | -6 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers 2 | 0 | 0 | 0 | 0 | 0 |
O`Donel Patriots 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers 2 | 1 of 2 |
O`Donel Patriots 2 | 1 of 3 |