| 1st Period | WES-IMP | ||
|---|---|---|---|
| 16:36 | | (26) Tyrell Mulrooney (Power Play) (2) Leo Adams, (10) Ryan Small | 0-1 |
| 18:11 | | (18) Robert Reid (Power Play) (16) Carter Bowne, (22) Cashe Corbett | 0-2 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 01:55 | | (2) Noah Robinson (Power Play) (21) Colby House, (10) Liam Dutcher | 1-2 |
| 02:54 | | (2) Leo Adams (5) Noah Harnett, (10) Ryan Small | 1-3 |
| 04:56 | | (22) Cashe Corbett (19) Adam Pinksen | 1-4 |
| 13:14 | | (91) Spencer Caines (21) Colby House, (10) Liam Dutcher | 2-4 |
| 17:58 | | (15) Grayson Pardy | 2-5 |
| 18:34 | | (11) Carter Decker (27) Andrew Mercer, (21) Colby House | 3-5 |
| 19:04 | | (2) Leo Adams Lincoln Canning, (10) Ryan Small | 3-6 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 17:56 | | (22) Cashe Corbett (Power Play) | 3-7 |
| 18:48 | | (26) Aj Gould (89) Matthew Reid | 4-7 |
| 1st Period | WES-IMP | ||
|---|---|---|---|
| 01:05 | ![]() | (44) Blake Martin (2 mins) Boarding - Minor | 2-0 |
| 04:29 | ![]() | (17) Alex Rowe (2 mins) Hooking | 2-2 |
| 08:47 | ![]() | (16) Carter Bowne (2 mins) Unsportsmanlike | 2-4 |
| 08:47 | ![]() | (91) Spencer Caines (2 mins) Unsportsmanlike | 4-4 |
| 09:34 | ![]() | (18) Robert Reid (2 mins) Hit to the Head | 4-6 |
| 15:07 | ![]() | (21) Colby House (2 mins) Slashing - Minor | 6-6 |
| 16:20 | ![]() | (12) Keegan Butt (2 mins) Checking from behind - Minor | 8-6 |
| 16:20 | ![]() | (12) Keegan Butt (10 mins) Game Misconduct | 18-6 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 00:58 | ![]() | (6) Travis Fifield (2 mins) Cross Checking - Minor | 18-8 |
| 00:58 | ![]() | Lincoln Canning (2 mins) Tripping | 18-10 |
| 11:54 | ![]() | (5) Joseph Wiseman (2 mins) High Sticking - Minor | 20-10 |
| 19:11 | ![]() | (27) Carter Lambert (2 mins) Holding | 20-12 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 03:53 | ![]() | (5) Joseph Wiseman (2 mins) Holding | 22-12 |
| 15:59 | ![]() | (5) Joseph Wiseman (2 mins) Hit to the Head | 24-12 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Leo Adams | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lincoln Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Travis Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Colby House | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dutcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Aj Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (89) Matthew Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (44) Blake Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Belliveau | 28 | 6 | 22 | 0.786 | 40:00 | 0 |
| (31) Jaykob Stone | 10 | 1 | 9 | 0.900 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 12 | 16 | 14 | 0 | 42 |
| Central Impact | 11 | 17 | 10 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 5 |
| Central Impact | 3 of 6 |