1st Period | DL-CAT | ||
---|---|---|---|
[No Scoring] |
2nd Period | DL-CAT | ||
---|---|---|---|
00:15 | (10) Jordan Maher (11) Cody Drover, (26) Jeremy Drover | 0-1 | |
01:05 | (7) Dylan Coffey (91) Brandon Hynes, (9) Lucas Robinson | 1-1 | |
10:16 | (72) Jonny Anderson (3) Stephen Simms, (97) Lucas McKay | 2-1 | |
18:16 | (45) Nick Fitzgerald (10) Jordan Maher, (29) Ethan Simms | 2-2 | |
19:29 | (10) Jordan Maher (11) Cody Drover, (29) Ethan Simms | 2-3 |
3rd Period | DL-CAT | ||
---|---|---|---|
02:08 | (91) Brandon Hynes (97) Lucas McKay, (61) Drew Langdon | 3-3 | |
09:36 | (9) Lucas Robinson (Power Play) (91) Brandon Hynes | 4-3 | |
09:47 | (28) Kristopher Thomas | 5-3 | |
19:05 | (28) Kristopher Thomas (72) Jonny Anderson, (3) Stephen Simms | 6-3 |
1st Period | DL-CAT | ||
---|---|---|---|
03:55 | (11) Cody Drover (2 mins) Tripping | 0-2 | |
09:42 | (61) Drew Langdon (2 mins) Slashing - Minor | 2-2 | |
13:31 | (11) Cody Drover (2 mins) Hooking | 2-4 |
2nd Period | DL-CAT | ||
---|---|---|---|
08:11 | (42) Travis Winter (2 mins) Hooking | 2-6 | |
11:36 | (6) Keegan Butt (2 mins) Tripping | 4-6 | |
14:40 | (2 mins) Too many men - Bench | 6-6 |
3rd Period | DL-CAT | ||
---|---|---|---|
04:35 | (18) Travis Champion (2 mins) Hooking | 6-8 | |
09:13 | (39) Kyle King (2 mins) Tripping | 6-10 | |
11:05 | (91) Brandon Hynes (2 mins) Slashing - Minor | 8-10 |
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jordan Maher | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Cody Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(29) Ethan Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(45) Nick Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Jeremy Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Travis Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Travis Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Kyle King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(52) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Josh Maye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brandon Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Curtis Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Greg Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jasper Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Scott Cantwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Corey Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Brandon Hynes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(28) Kristopher Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Jonny Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Robinson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Whiffen | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Billy Clarke | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Grand Falls - Windsor Cataracts | 10 | 13 | 10 | 0 | 33 |
Deer Lake Red Wings | 18 | 12 | 16 | 0 | 46 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 1 of 5 |
Grand Falls - Windsor Cataracts | 0 of 4 |