1st Period | BLD-CAP | ||
---|---|---|---|
07:38 | (16) Andrew Veitch (25) Mark Davis, (14) Paul Norman | 0-1 | |
15:43 | (22) Jordan Winter (9) Ryan Costello, (26) Murray Byrne | 0-2 |
2nd Period | BLD-CAP | ||
---|---|---|---|
02:53 | (6) Devon Murphy (26) Murray Byrne, (8) George Walsh | 0-3 |
3rd Period | BLD-CAP | ||
---|---|---|---|
10:42 | (11) Jakob Hann (22) Jordan Winter, (14) Paul Norman | 0-4 | |
12:06 | (20) Brandon Knight (Power Play) (14) Vijay Sahajpal, (4) Nathan Flynn | 1-4 |
1st Period | BLD-CAP | ||
---|---|---|---|
03:53 | (2) Matthew Dunn (2 mins) Cross Checking - Minor | 0-2 | |
03:53 | (12) Braedan Walsh (2 mins) Hit to the Head | 2-2 | |
07:42 | (24) Brady Marche (2 mins) Tripping | 4-2 | |
11:27 | (22) Ryan Chislett (2 mins) Hooking | 6-2 |
2nd Period | BLD-CAP | ||
---|---|---|---|
11:21 | (16) Andrew Veitch (2 mins) Interference | 6-4 | |
11:34 | (8) George Walsh (2 mins) Checking from behind - Minor | 6-6 | |
11:34 | (8) George Walsh (10 mins) Game Misconduct | 6-16 |
3rd Period | BLD-CAP | ||
---|---|---|---|
05:46 | (26) Benjamin Collins (2 mins) Cross Checking - Minor | 8-16 | |
11:47 | (19) Zachary Hawco (2 mins) Tripping | 8-18 | |
11:47 | (9) Ryan Costello (2 mins) Unsportsmanlike | 8-20 | |
11:47 | (21) Kyle Martell (2 mins) Cross Checking - Minor | 10-20 | |
14:11 | (26) Murray Byrne (4 mins) Kneeing - Minor | 10-24 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(14) Paul Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brandon Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 42 | 1 | 41 | 0.976 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 16 | 12 | 14 | 0 | 42 |
St. John`s Junior Caps | 10 | 11 | 9 | 0 | 30 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 4 |
St. John`s Junior Caps | 0 of 3 |