1st Period | QE-GZ | ||
---|---|---|---|
05:30 | (16) Noah Boland (18) Nolan Avery, (11) Andy Knight | 0-1 |
2nd Period | QE-GZ | ||
---|---|---|---|
02:32 | (32) Charlie Dawe (55) Ethan Gilbert | 1-1 | |
03:11 | (16) Jacob Ledrew (Power Play) (55) Ethan Gilbert | 2-1 | |
04:03 | (10) Gabe Power (Power Play) (18) Nolan Avery | 2-2 | |
09:50 | (16) Jacob Ledrew (Power Play) | 3-2 | |
12:45 | Zack Barker (10) William Hart | 4-2 |
3rd Period | QE-GZ | ||
---|---|---|---|
02:50 | (6) Jonah Penney | 4-3 | |
06:21 | (13) Landon Halbot (8) Andrew Quinlan, (14) Ethan Power | 4-4 | |
07:19 | (11) Andy Knight | 4-5 | |
18:33 | (18) Nolan Avery (Empty Net) | 4-6 |
1st Period | QE-GZ | ||
---|---|---|---|
02:34 | (11) Andy Knight (2 mins) Cross Checking - Minor | 0-2 | |
07:34 | (9) Andrew Barrett (2 mins) Hooking | 2-2 | |
08:21 | (9) Christopher Browne (2 mins) Slashing - Minor | 2-4 | |
09:22 | (16) Jacob Ledrew (2 mins) Too many men - Bench | 4-4 |
2nd Period | QE-GZ | ||
---|---|---|---|
03:01 | (11) Andy Knight (2 mins) Hit to the Head | 4-6 | |
03:43 | (12) Ronan Reid (2 mins) Hooking | 6-6 | |
04:48 | (13) Landon Halbot (2 mins) Hooking | 6-8 | |
04:48 | (13) Landon Halbot (2 mins) Boarding - Minor | 6-10 | |
09:03 | (13) Landon Halbot (2 mins) Hit to the Head | 6-12 |
3rd Period | QE-GZ | ||
---|---|---|---|
02:19 | (18) Nolan Avery (2 mins) Misconduct | 6-14 | |
02:19 | (44) Noah Stokes (2 mins) Misconduct | 8-14 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nolan Avery | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
(11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jacob Ledrew | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(55) Ethan Gilbert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(32) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Kade Kingsley | 0 | 4 | -4 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jesse Harnum | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 2 of 5 |
Gonzaga Vikings | 1 of 3 |