1st Period | QE-ODP | ||
---|---|---|---|
14:36 | (9) Reed Chafe (11) Tate Cullen, (20) Rowan Harte | 0-1 |
2nd Period | QE-ODP | ||
---|---|---|---|
[No Scoring] |
3rd Period | QE-ODP | ||
---|---|---|---|
05:54 | (9) Reed Chafe (14) Griffin Webber, (21) Philip Snow | 0-2 |
1st Period | QE-ODP | ||
---|---|---|---|
04:57 | (3) Declan Flynn (2 mins) Boarding - Minor | 2-0 |
2nd Period | QE-ODP | ||
---|---|---|---|
00:20 | (55) Ethan Gilbert (2 mins) Hooking | 4-0 | |
09:21 | (12) Ronan Reid (2 mins) Cross Checking - Minor | 6-0 | |
12:19 | (21) Drew Parsons (2 mins) Hooking | 8-0 | |
13:35 | (33) Jesse Harnum (2 mins) Cross Checking - Minor | 10-0 |
3rd Period | QE-ODP | ||
---|---|---|---|
02:36 | (9) Andrew Barrett (2 mins) Tripping | 12-0 | |
06:24 | (11) Tate Cullen (2 mins) Roughing - Minor | 12-2 | |
11:32 | (11) Tate Cullen (2 mins) Interference | 12-4 | |
17:23 | (16) Jacob Ledrew (2 mins) Interference | 14-4 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Reed Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Griffin Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tyler Combden | 0 | 0 | 0 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jesse Harnum | 0 | 0 | 0 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 2 |
O`Donel Patriots | 0 of 7 |