1st Period | -MAV | ||
---|---|---|---|
03:47 | (4) Nathan O'Leary (3) Connor Mongiat Kelly, (12) Zachary Martin | 1-0 |
2nd Period | -MAV | ||
---|---|---|---|
04:50 | (17) Colby Howlett (4) Carter Hynes | 1-1 | |
08:12 | (3) Connor Mongiat Kelly (26) Zachary Mathioudakis | 2-1 | |
10:11 | (12) Zachary Martin (26) Zachary Mathioudakis, (4) Nathan O'Leary | 3-1 |
3rd Period | -MAV | ||
---|---|---|---|
04:22 | (14) Nathan Park (2) Harrison Lynch | 3-2 | |
05:33 | (9) Brendan Ryan | 3-3 | |
11:42 | (15) Tyler King (26) Zachary Mathioudakis, (2) Michael Healey | 4-3 |
1st Period | -MAV |
---|
2nd Period | -MAV | ||
---|---|---|---|
09:53 | (2) Harrison Lynch (2 mins) Interference | 0-2 | |
12:11 | (19) Christopher Fagan (2 mins) Interference | 0-4 | |
13:12 | (26) Zachary Mathioudakis (2 mins) Hit to the Head | 2-4 |
3rd Period | -MAV | ||
---|---|---|---|
00:51 | (4) Nathan O'Leary (2 mins) Roughing - Minor | 4-4 | |
00:56 | (9) Brendan Ryan (2 mins) Roughing - Minor | 4-6 | |
09:46 | (27) Jayden Noseworthy (2 mins) Roughing - Minor | 4-8 | |
12:42 | (19) Parker Ralph (2 mins) Boarding - Minor | 6-8 | |
13:45 | (9) Brendan Ryan (4 mins) Hit to the Head | 6-12 | |
19:32 | (9) Brendan Ryan (4 mins) Hit to the Head | 6-16 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brendan Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(14) Nathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Harrison Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Zachary Mathioudakis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(4) Nathan O'Leary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Zachary Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Mongiat Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 6 |
St. Kevin`s Mavericks | 0 of 3 |