1st Period | WVW-CAR | ||
---|---|---|---|
[No Scoring] |
2nd Period | WVW-CAR | ||
---|---|---|---|
13:00 | (9) Ty Boland (Power Play) (13) Tyson Daley, Nathan Bartlett | 0-1 |
3rd Period | WVW-CAR | ||
---|---|---|---|
04:00 | liam attwood Nathan Bartlett | 0-2 | |
05:00 | (4) Benjamin Lewis (13) Tyson Daley | 0-3 | |
14:00 | (21) Jax Hickey (Power Play) (13) Tyson Daley | 0-4 |
1st Period | WVW-CAR | ||
---|---|---|---|
13:00 | (21) Emmett Cochran (2 mins) | 2-0 |
2nd Period | WVW-CAR | ||
---|---|---|---|
02:00 | (9) Ty Boland (2 mins) | 2-2 | |
12:00 | (14) Jacob St. John (2 mins) | 4-2 | |
14:00 | (21) Emmett Cochran (2 mins) | 6-2 | |
14:00 | (9) Ryley Murphy (2 mins) | 8-2 | |
14:00 | liam attwood (2 mins) | 8-4 | |
14:00 | (10) Matthew Murray (2 mins) | 8-6 | |
14:00 | (2) Kai Hodder (2 mins) | 8-8 |
3rd Period | WVW-CAR | ||
---|---|---|---|
11:00 | (20) Christopher Dillon (2 mins) | 10-8 | |
14:00 | (21) Emmett Cochran (2 mins) | 12-8 | |
15:00 | (18) Jesse Genge (2 mins) | 14-8 | |
15:00 | (10) Matthew Murray (2 mins) | 14-10 | |
18:00 | (10) Matthew Murray (2 mins) | 14-12 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Tyson Daley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Nathan Bartlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
liam attwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jax Hickey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jesse Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 3 |
Roncalli Cardinals | 2 of 4 |