1st Period | SJ-GRW | ||
---|---|---|---|
04:21 | (7) Seth Thompson (5) Colby Train | 1-0 | |
06:52 | (15) Jack O'Blenis | 2-0 | |
12:58 | (14) Connor Arseneault (Power Play) | 3-0 |
2nd Period | SJ-GRW | ||
---|---|---|---|
14:41 | (10) Josh Corscadden (Short Handed) | 4-0 |
3rd Period | SJ-GRW | ||
---|---|---|---|
11:15 | (19) Matt McRae (Power Play) (14) Connor Arseneault, (17) Jacob Kaine | 5-0 |
1st Period | SJ-GRW | ||
---|---|---|---|
01:05 | (5) Liam Hodder (2 mins) Hooking | 0-2 | |
11:51 | (19) Tyler Curnew (2 mins) Hit to the Head | 0-4 |
2nd Period | SJ-GRW | ||
---|---|---|---|
08:57 | (16) Reid Calder (2 mins) Slashing - Minor | 2-4 | |
12:50 | (19) Matt McRae (2 mins) Goaltender Interference | 4-4 |
3rd Period | SJ-GRW | ||
---|---|---|---|
06:39 | (7) Seth Thompson (2 mins) Tripping | 6-4 | |
09:54 | (9) Nicholas Devereaux (2 mins) Tripping | 6-6 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Connor Arseneault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Matt McRae | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Seth Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Jack O'Blenis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(5) Colby Train | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Reid Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexandre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 0 | 5 | -5 | 50:00 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 0 | 0 | 0 | 0 | 0 |
Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 2 of 3 |
Pinnacle Growlers | 0 of 3 |