1st Period | KIN-VOY | ||
---|---|---|---|
02:53 | (10) Brandon White (15) Duncan Giles, (27) Jacob Troini-Willis | 0-1 |
2nd Period | KIN-VOY | ||
---|---|---|---|
01:07 | (27) Ryan English (7) Ryan Coyle, (26) Landon Monaghan | 1-1 |
3rd Period | KIN-VOY | ||
---|---|---|---|
01:29 | (7) Ryan Coyle (27) Ryan English | 2-1 | |
02:03 | (7) Ryan Coyle Kyle Blackwood, (27) Ryan English | 3-1 | |
04:23 | (7) Ryan Coyle Kyle Blackwood | 4-1 | |
11:52 | (16) Nate Powell (27) Ryan English, Kyle Blackwood | 5-1 | |
18:26 | (22) Brennan O'Donnell (Power Play) (27) Jacob Troini-Willis, (26) Landon Peers | 5-2 |
1st Period | KIN-VOY |
---|
2nd Period | KIN-VOY |
---|
3rd Period | KIN-VOY | ||
---|---|---|---|
01:58 | (37) Ethan Smith (2 mins) Slashing - Minor | 2-0 | |
04:17 | (15) Duncan Giles (2 mins) Hit to the Head | 2-2 | |
11:42 | (5) Luke Hawrylak (2 mins) Interference | 2-4 | |
11:42 | (5) Carter Shay (2 mins) Interference | 4-4 | |
14:41 | (58) Carter Morrison (2 mins) Cross Checking - Minor | 6-4 | |
15:12 | (8) Ethan Cluett (2 mins) Cross Checking - Minor | 6-6 | |
15:12 | Kyle Blackwood (2 mins) Roughing - Minor | 8-6 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Jacob Troini-Willis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Landon Peers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Danny O'Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Ryan Coyle | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan English | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Kyle Blackwood | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Nate Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Landon Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Murphy | 40 | 5 | 35 | 0.875 | 50:00 | 0 |
U16 Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Janion Faulkner | 30 | 2 | 28 | 0.933 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Voyageurs HC | 10 | 6 | 14 | 0 | 30 |
U16 Kings Hockey Club | 11 | 13 | 16 | 0 | 40 |
Team | PPG / PPO |
---|---|
U16 Kings Hockey Club | 0 of 1 |
U16 Voyageurs HC | 1 of 2 |