1st Period | - | ||
---|---|---|---|
02:10 | (92) Owen Power (4) Luc Marnell, (5) Ben Spurrell | 0-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
18:09 | (19) Jordan Flynn (Power Play) (8) Ethan Percy, (12) Luke Power | 0-2 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
09:03 | (24) Noah Boutcher (2 mins) Interference | 0-2 | |
13:58 | (19) Nathanael Coon-Come (2 mins) Holding | 2-2 |
3rd Period | - | ||
---|---|---|---|
07:13 | (22) Neil Iserhoff (2 mins) Tripping | 4-2 | |
16:36 | (22) Neil Iserhoff (2 mins) Tripping | 6-2 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA U18 VoyageursVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Neil Iserhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Nathanael Coon-Come | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Dominique Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Marcus Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samir Chadzak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Samuel Kitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Keagan Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Andrew Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gareth Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastino Moroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Nevio Nauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Noah Picken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Justin Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ivan Simard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Yoshin Takahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 0 | 2 | -2 | 50:00 | 0 |
CIHA U18 VoyageursVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Gareth Marshall | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
CIHA U18 Voyageurs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
CIHA U18 Voyageurs | 0 of 1 |
East Coast Blizzard | 1 of 3 |