1st Period | KVW-CON | ||
---|---|---|---|
00:42 | (14) Zakary Savoie | 0-1 | |
02:04 | (11) Trevor Harvey (21) Porter Crowell | 1-1 |
2nd Period | KVW-CON | ||
---|---|---|---|
04:57 | (26) Bauer Arbeau (12) Samuel Deveau, (14) Zakary Savoie | 1-2 |
3rd Period | KVW-CON | ||
---|---|---|---|
03:52 | (15) Luke Forse | 2-2 | |
05:56 | (16) Liam Duquette (20) Luke Foley, (7) Ryan Fletcher | 3-2 | |
11:30 | (3) Frederick Godin | 3-3 | |
13:40 | (14) Zakary Savoie (8) Noah Breau, (12) Samuel Deveau | 3-4 |
1st Period | KVW-CON | ||
---|---|---|---|
04:43 | (8) Noah Breau (2 mins) Cross Checking - Minor | 0-2 | |
12:54 | (22) Zachary Godin (2 mins) Charging - Minor | 0-4 |
2nd Period | KVW-CON | ||
---|---|---|---|
08:23 | (22) Aidan Bent (2 mins) Tripping | 2-4 |
3rd Period | KVW-CON | ||
---|---|---|---|
10:45 | (9) Joshua Plourde (2 mins) Slashing - Minor | 2-6 | |
10:45 | (20) Luke Foley (2 mins) Roughing - Minor | 4-6 | |
15:02 | (21) Porter Crowell (2 mins) Too many men - Bench | 6-6 |
Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Zakary Savoie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Deveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Bauer Arbeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shandon Riopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Logan Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Liam Duquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Samuel Quimper | 0 | 3 | -3 | 50:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Valley Wildcats U18 | 0 of 2 |
Northern Moose | 0 of 2 |