1st Period | WES- | ||
---|---|---|---|
06:37 | (46) Jeremy St. Louis (96) Alexandre Al Haj, (73) Ty Seymour | 0-1 | |
08:24 | (10) Gavin Butt (18) Ethan Janes | 1-1 | |
10:14 | (96) Alexandre Al Haj (Power Play) (97) Jordan O'Brien, (46) Jeremy St. Louis | 1-2 |
2nd Period | WES- | ||
---|---|---|---|
00:52 | (46) Jeremy St. Louis (57) Maxim Leblanc, (97) Jordan O'Brien | 1-3 | |
09:26 | (27) Andrew Mercer (21) Lucas Payne, (15) Caleb Rashleigh | 2-3 | |
14:05 | (73) Ty Seymour (48) Jacob Faubert, (46) Jeremy St. Louis | 2-4 |
3rd Period | WES- | ||
---|---|---|---|
04:36 | (19) Markus Spingle | 3-4 | |
06:24 | (90) Mathias Al Haj (75) Jayson Burgess | 3-5 | |
08:01 | (83) Viktor Gogh (Power Play) (46) Jeremy St. Louis | 3-6 | |
14:16 | (73) Ty Seymour (Power Play) (97) Jordan O'Brien | 3-7 |
1st Period | WES- | ||
---|---|---|---|
05:22 | (11) Carter Decker (2 mins) Boarding - Minor | 2-0 | |
09:44 | (89) James Urquhart (2 mins) Tripping | 4-0 |
2nd Period | WES- | ||
---|---|---|---|
07:05 | (90) Mathias Al Haj (2 mins) Interference | 4-2 | |
09:54 | (4) Joseph Wiseman (2 mins) Boarding - Minor | 6-2 |
3rd Period | WES- | ||
---|---|---|---|
02:12 | (83) Viktor Gogh (2 mins) Cross Checking - Minor | 6-4 | |
06:58 | (5) Ryan Applin (2 mins) Interference | 8-4 | |
12:34 | (46) Jeremy St. Louis (2 mins) Unsportsmanlike | 8-6 | |
12:34 | (4) Joseph Wiseman (2 mins) Roughing - Minor | 10-6 | |
13:41 | (6) Nicholas Gould (2 mins) Slashing - Minor | 12-6 | |
16:29 | (52) Yanni Roy (2 mins) Interference | 12-8 |
OHA MaroonOHA MaroonOHA Maroon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(46) Jeremy St. Louis | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
(73) Ty Seymour | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(97) Jordan O'Brien | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(96) Alexandre Al Haj | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(90) Mathias Al Haj | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(83) Viktor Gogh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(57) Maxim Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Jacob Faubert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(75) Jayson Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Yanni Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dmitri Novikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Fintan Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Shawn Belanger-Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Fedor Tarasov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Matisse Uzunadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Colin Boulianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kieran McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Gavin Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Fintan Boudreau | 0 | 3 | -3 | 50:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 0 | 7 | -7 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 0 | 0 | 0 | 0 | 0 |
OHA Maroon | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 3 |
OHA Maroon | 3 of 5 |