1st Period | WES-KEN | ||
---|---|---|---|
02:23 | (17) Brian Zhang (18) Cam McCardle | 0-1 | |
07:00 | (7) Liam Arsenault (8) Ethan Dickson, (9) Hunter Crozier | 0-2 | |
07:27 | (19) Ayden MacKay (17) Brian Zhang, (22) Lucas Thibeau | 0-3 |
2nd Period | WES-KEN | ||
---|---|---|---|
00:25 | (19) Ayden MacKay (22) Lucas Thibeau, (17) Brian Zhang | 0-4 | |
09:52 | (18) Cam McCardle (10) Isaac Arsenault, (14) Matt McDonald | 0-5 | |
10:58 | (12) Jordan Shaw (11) Isaac Taweel, (9) Hunter Crozier | 0-6 | |
11:36 | (7) Liam Arsenault (8) Ethan Dickson | 0-7 |
3rd Period | WES-KEN | ||
---|---|---|---|
12:00 | (3) Jacob Denomme (22) Lucas Thibeau | 0-8 |
1st Period | WES-KEN | ||
---|---|---|---|
09:51 | (27) Andrew Mercer (2 mins) Cross Checking - Minor | 2-0 | |
09:51 | (3) Jacob Denomme (2 mins) Roughing - Minor | 2-2 | |
10:04 | (9) Hunter Crozier (4 mins) Hit to the Head | 2-6 |
2nd Period | WES-KEN | ||
---|---|---|---|
14:57 | (21) Dylan MacLean (2 mins) Holding | 2-8 | |
14:57 | (18) Ethan Janes (2 mins) Roughing - Minor | 4-8 |
3rd Period | WES-KEN | ||
---|---|---|---|
01:00 | (12) Jordan Shaw (2 mins) Unsportsmanlike | 4-10 | |
10:05 | (27) Andrew Mercer (2 mins) Cross Checking - Minor | 6-10 | |
10:05 | (6) Cam Taylor (2 mins) Unsportsmanlike | 6-12 | |
12:05 | (18) Cam McCardle (2 mins) Slashing - Minor | 6-14 | |
15:30 | (4) Joseph Wiseman (2 mins) Roughing - Minor | 8-14 | |
15:30 | (12) Jordan Shaw (2 mins) Roughing - Minor | 8-16 | |
17:30 | (8) Ethan Dickson (2 mins) Unsportsmanlike | 8-18 | |
18:30 | (21) Dylan MacLean (2 mins) Charging - Minor | 8-20 |
Kensington WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Brian Zhang | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Lucas Thibeau | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Ayden MacKay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Cam McCardle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Hunter Crozier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Ethan Dickson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Jordan Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Jacob Denomme | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Isaac Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Isaac Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Matt McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Derek Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Eddy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Evan Weeks | 0 | 0 | 0 | 50:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 0 | 8 | -8 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 0 | 0 | 0 | 0 | 0 |
Kensington Wild | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 5 |
Kensington Wild | 0 of 0 |