1st Period | MCT-SYD | ||
---|---|---|---|
01:24 | (23) Austin Sanchez (9) Néka Jean | 1-0 | |
06:43 | (8) Mitchell Gould (11) Tyler Seymour | 1-1 |
2nd Period | MCT-SYD | ||
---|---|---|---|
01:14 | (27) Nathan Weber | 2-1 | |
02:21 | (16) Brody Dawson (77) Noah Tanner | 2-2 | |
06:06 | (9) Néka Jean (Power Play) (24) Caleb Cyr, (23) Austin Sanchez | 3-2 |
3rd Period | MCT-SYD | ||
---|---|---|---|
01:46 | (16) Brody Dawson | 3-3 | |
04:03 | (27) Nathan Weber (20) Liam Daigle | 4-3 | |
15:44 | (9) Kendrick Marshall (74) Cohen Tanner | 4-4 | |
16:39 | (27) Nathan Weber (16) Olivier O'Brien | 5-4 | |
17:49 | (3) Connor Sturgeon (Power Play) | 6-4 |
1st Period | MCT-SYD | ||
---|---|---|---|
01:47 | (3) Connor Sturgeon (2 mins) Interference | 2-0 | |
09:36 | (77) Noah Tanner (2 mins) Hit to the Head | 2-2 |
2nd Period | MCT-SYD | ||
---|---|---|---|
04:21 | (6) Nicholas Basque-Christmas (2 mins) Tripping | 2-4 |
3rd Period | MCT-SYD | ||
---|---|---|---|
08:34 | (27) Nathan Weber (2 mins) Hooking | 4-4 | |
09:55 | (89) Cohen MacIsaac (2 mins) Hooking | 4-6 | |
13:25 | (16) Olivier O'Brien (2 mins) Tripping | 6-6 | |
16:53 | (89) Cohen MacIsaac (2 mins) Charging - Minor | 6-8 | |
18:30 | (19) Jacob Pineau (2 mins) Charging - Minor | 8-8 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Brody Dawson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Nathan Weber | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Néka Jean | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Austin Sanchez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Sturgeon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Olivier O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 0 | 6 | -6 | 50:00 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Simon Cormier | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 2 of 4 |
Sydney Rush | 0 of 4 |