1st Period | -SJ | ||
---|---|---|---|
01:24 | (15) Patrick Quinlan (97) Gavin Connors | 1-0 | |
07:24 | (8) Ethan Percy (5) Ben Spurrell | 2-0 |
2nd Period | -SJ | ||
---|---|---|---|
03:54 | (19) Brayden Campbell (21) Aaron Murphy | 2-1 | |
10:47 | (16) Koen Cooper (14) Isaiah Rogerson | 2-2 | |
13:20 | (19) Brayden Campbell (8) Gregor Head, (15) Brandon Vincent | 2-3 |
3rd Period | -SJ | ||
---|---|---|---|
12:39 | (15) Patrick Quinlan (Short Handed) (89) Elias Marner, (3) Malachy Marner | 3-3 | |
17:46 | (21) Aaron Murphy (15) Brandon Vincent, (14) Isaiah Rogerson | 3-4 | |
19:59 | (12) Matthew Simms (23) Owen Searle | 3-5 |
1st Period | -SJ | ||
---|---|---|---|
03:40 | (24) Noah Boutcher (2 mins) Boarding - Minor | 2-0 | |
08:05 | (10) Dax Fraser (2 mins) Hooking | 2-2 |
2nd Period | -SJ | ||
---|---|---|---|
00:24 | (12) Luke Power (2 mins) Tripping | 4-2 | |
02:28 | (9) Logan Andrews (2 mins) Tripping | 6-2 | |
02:38 | (8) Gregor Head (2 mins) Interference | 6-4 | |
14:17 | (12) Matthew Simms (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | -SJ | ||
---|---|---|---|
08:00 | (10) Dax Fraser (2 mins) Interference | 6-8 | |
10:37 | (8) Gregor Head (2 mins) Hooking | 6-10 | |
11:36 | (8) Ethan Percy (2 mins) Goaltender Interference | 8-10 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Brayden Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Brandon Vincent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Isaiah Rogerson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Koen Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Owen Searle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Patrick Quinlan | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(8) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Daniel Blanchard | 0 | 3 | -3 | 50:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito's | 0 | 0 | 0 | 0 | 0 |
East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 5 |
Saint John Vito's | 0 of 4 |