1st Period | CON-SUB | ||
---|---|---|---|
04:24 | (17) Brady Burke (16) Aiden O'Donnell | 0-1 |
2nd Period | CON-SUB | ||
---|---|---|---|
03:24 | (39) Logan Mallaley Samuel Ouellet | 1-1 |
3rd Period | CON-SUB | ||
---|---|---|---|
09:33 | (10) Jacob Sanford (22) Brennan O'Donnell | 1-2 |
1st Period | CON-SUB | ||
---|---|---|---|
11:39 | (9) Joshua Plourde (2 mins) Slashing - Minor | 2-0 | |
17:49 | (22) Brennan O'Donnell (2 mins) Boarding - Minor | 2-2 |
2nd Period | CON-SUB |
---|
3rd Period | CON-SUB | ||
---|---|---|---|
12:43 | (8) Nikolas Mokriakov (2 mins) Boarding - Minor | 2-4 | |
16:50 | (9) Joshua Plourde (2 mins) Cross Checking - Minor | 4-4 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Aiden O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(39) Logan Mallaley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Ouellet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shandon Riopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 0 | 1 | -1 | 50:00 | 0 |
Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Samuel Quimper | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 0 | 0 | 0 | 0 | 0 |
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 2 |
Steele Subaru | 0 of 2 |