1st Period | -FLY | ||
---|---|---|---|
04:00 | (14) Alexandre Caissie (17) Samuel Nowlan | 0-1 | |
10:55 | (14) Alexandre Caissie | 0-2 | |
11:44 | (13) Porter Kalyta (9) Jackson Delorey | 1-2 | |
12:24 | (88) Camden Gallant | 2-2 | |
13:06 | (19) Nolan Robinson (28) Miguel Doiron, (12) Isaak Berube | 2-3 |
2nd Period | -FLY | ||
---|---|---|---|
09:49 | (28) Miguel Doiron (22) Miguel Duplessis, (8) Bodan McFadden | 2-4 | |
10:30 | (14) Alexandre Caissie (18) Kale Leard | 2-5 | |
12:50 | (22) Miguel Duplessis (21) Maxime Caouette, (7) Nolan McGillis | 2-6 |
3rd Period | -FLY | ||
---|---|---|---|
00:42 | (22) Miguel Duplessis (Short Handed) | 2-7 | |
01:47 | (28) Miguel Doiron (Short Handed) | 2-8 | |
11:35 | (27) Remy Chapman Belliveau (87) Nathan Kydd | 3-8 |
1st Period | -FLY | ||
---|---|---|---|
01:02 | (12) Isaak Berube (2 mins) Holding | 0-2 |
2nd Period | -FLY | ||
---|---|---|---|
06:05 | (17) Samuel Nowlan (2 mins) Hand Pass | 0-4 | |
14:48 | (18) Kale Leard (2 mins) Hand Pass | 0-6 |
3rd Period | -FLY | ||
---|---|---|---|
17:55 | (3) Louis-Simon Boucher (2 mins) Tripping | 0-8 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Alexandre Caissie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(22) Miguel Duplessis | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(19) Nolan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Samuel Nowlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANY Harbour RageRageRage |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Remy Chapman Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Camden Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Porter Kalyta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Delorey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Ian MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Jaden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 0 | 3 | -3 | 50:00 | 0 |
SANY Harbour RageRageRage |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(60) Colby O'shaughnessy | 0 | 8 | -8 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
SANY Harbour Rage | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
SANY Harbour Rage | 0 of 4 |
Dieppe Flyers | 0 of 0 |