1st Period | - | ||
---|---|---|---|
10:27 | (16) Brendan Smith (17) Reid Leroux | 1-0 | |
13:02 | (8) Evan Ren (15) Sam Ryan, (17) Reid Leroux | 2-0 |
2nd Period | - | ||
---|---|---|---|
10:49 | (7) Blake Boutilier (14) Sam Flemming | 2-1 |
3rd Period | - | ||
---|---|---|---|
02:24 | (16) Evan Lyver (19) Carter Myra | 2-2 | |
05:14 | (1) Brennan Fitzgerald (15) Brycen Jardine | 2-3 | |
10:21 | (10) Nash Haverstock (20) Carter Odell | 2-4 | |
19:14 | (16) Evan Lyver (Empty Net) (20) Carter Odell | 2-5 |
1st Period | - | ||
---|---|---|---|
14:19 | (4) Cole Rodgers (2 mins) Boarding - Minor | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:53 | (17) Cooper Strong (2 mins) Hooking | 0-4 | |
03:28 | (6) Travis Tremblay (2 mins) Roughing - Minor | 2-4 | |
05:53 | (16) Brendan Smith (2 mins) Tripping | 4-4 | |
05:54 | (10) Nash Haverstock (2 mins) Cross Checking - Minor | 4-6 | |
10:03 | (6) Travis Tremblay (2 mins) Tripping | 6-6 |
3rd Period | - | ||
---|---|---|---|
07:32 | (16) Brendan Smith (5 mins) Hit to the Head | 11-6 | |
10:58 | (7) Ben Henry (2 mins) Hit to the Head | 13-6 | |
17:01 | (9) Will Luedey (2 mins) Hooking | 13-8 |
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Evan Lyver | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(20) Carter Odell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Blake Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Brennan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Brycen Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Myra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Quaye MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Reid Leroux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Brendan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
(8) Evan Ren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Medius Roosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 0 | 2 | -2 | 50:00 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Medius Roosen | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
The Gulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dartmouth Whalers | 0 of 4 |
The Gulls | 0 of 5 |