1st Period | CBR-CEL | ||
---|---|---|---|
04:55 | (10) Morgan Porter Ryder Lewis | 1-0 | |
09:41 | (10) Morgan Porter (Power Play) (20) Chase Wellon, (24) Connor Molloy | 2-0 |
2nd Period | CBR-CEL | ||
---|---|---|---|
12:11 | (24) Connor Molloy (10) Morgan Porter | 3-0 | |
18:03 | (4) Brandon Powell (22) Ronan Whitten, (13) James Green | 3-1 |
3rd Period | CBR-CEL | ||
---|---|---|---|
03:49 | (55) James Noftall (6) Elias Marner, (15) Patrick Quinlan | 3-2 |
1st Period | CBR-CEL | ||
---|---|---|---|
09:16 | (55) James Noftall (2 mins) Interference | 0-2 | |
14:36 | (9) Paddy Gillespie (2 mins) Hooking | 0-4 |
2nd Period | CBR-CEL | ||
---|---|---|---|
03:21 | (9) Logan Butt (2 mins) Hooking | 2-4 | |
15:03 | (11) Sidney Pittman (2 mins) Slashing - Minor | 2-6 | |
15:29 | (24) Connor Molloy (2 mins) High Sticking - Minor | 4-6 |
3rd Period | CBR-CEL | ||
---|---|---|---|
02:38 | Ryder Lewis (2 mins) Slashing - Minor | 6-6 | |
15:47 | (22) Ronan Whitten (2 mins) Interference | 6-8 | |
16:40 | (24) Connor Molloy (2 mins) Interference | 8-8 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Brandon Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jayden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Morgan Porter | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jesse Harnum | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Celtics | 13 | 18 | 10 | 0 | 41 |
CBS Junior Renegades | 7 | 14 | 12 | 0 | 33 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 1 of 4 |
The Bigs Avalon Junior Celtics | 0 of 4 |